pkg of 1000 g
Manufacturer: Supelco
CAS Number: 9052-95-3
Pack Size | SKU | Availability | Price |
---|---|---|---|
1 KG | 13607-1-KG | In Stock | ₹ 37,043.15 |
13607 - 1 KG
In Stock
Quantity
1
Base Price: ₹ 37,043.15
GST (18%): ₹ 6,667.767
Total Price: ₹ 43,710.917
solid
100
pkg of 1000 g
HPLC: suitableLPLC: suitableion chromatography: suitablethin layer chromatography (TLC): suitable
~500 m2/g
styrene-divinylbenzene
polymer
250-850 μm
~1.30 mL/g pore volume260 Å mean pore size
1.01 g/mL at 25 °C (true wet)(lit.)
Image | Product Name | Manufacturer | Price Range | |
---|---|---|---|---|
![]() | Sigma Aldrich Fine Chemicals Biosciences Poly(styrene-co-divinylbenzene) microspheres, 6.0-10.0 mum avg. part. size | 9052-95-3 | MFCD00146442 | 100G | Sigma Aldrich Fine Chemicals Biosciences | ₹ 10,586.34 | |
![]() | Sigma Aldrich Fine Chemicals Biosciences Poly(styrene-co-divinylbenzene) microspheres, 6.0-10.0 mum avg. part. size | 9052-95-3 | MFCD00146442 | 250G | Sigma Aldrich Fine Chemicals Biosciences | ₹ 19,180.84 | |
![]() | MilliporeSigma™ Supelco™ Diaion™ HP-20 | MilliporeSigma™ Supelco™ | ₹ 18,309.84 | |
![]() | Diaion® HP-20 | Supelco | ₹ 20,394.30 | |
![]() | Poly(styrene-co-divinylbenzene) Polymeric Adsorbent | Supelco | ₹ 11,128.10 - ₹ 18,207.65 | |
![]() | 9052-95-3 | Benzene, diethenyl-, polymer with ethenylbenzene andethenylethylbenzeneOTHER CA INDEX NAMES:Benzene, ethenyl-, polymer with diethenylbenzene andethenylethylbenzeneBenzene, ethenylethyl-, polymer with diethenylbenzene andethenylbenzene | A2B Chem | ₹ 9,069.36 - ₹ 21,561.12 |
WGK 3
Not applicable
Not applicable
dust mask type N95 (US), Eyeshields, Gloves