United States Pharmacopeia (USP) Reference Standard
Manufacturer: Sigma Aldrich
CAS Number: 1210-35-1
Synonym(S): 5-Dibenzosuberone, 10,11-Dihydro-5H-dibenzo[a,d]cyclohepten-5-one, Dibenzocycloheptadienone
Pack Size | SKU | Availability | Price |
---|---|---|---|
25 MG | 1029013-25-MG | In Stock | ₹ 1,39,610.03 |
1029013 - 25 MG
In Stock
Quantity
1
Base Price: ₹ 1,39,610.03
GST (18%): ₹ 25,129.805
Total Price: ₹ 1,64,739.835
pharmaceutical primary standard
amitriptyline
USP
n20/D 1.6332 (lit.)
148 °C/0.3 mmHg (lit.)
32-34 °C (lit.)
1.156 g/mL at 25 °C (lit.)
pharmaceutical (small molecule)
neat
2-8°C
Image | Product Name | Manufacturer | Price Range | |
---|---|---|---|---|
![]() | Dibenzosuberone, British Pharmacopoeia (BP) Reference Standard, MilliporeSigma™ Supelco™ | MilliporeSigma Supelco | ₹ 26,865.84 | |
![]() | Sigma Aldrich Fine Chemicals Biosciences Amitriptyline Related Compound A United States Pharmacopeia (USP) Reference Standard | 1210-35-1 | MFCD00003587 | 25MG | Sigma Aldrich Fine Chemicals Biosciences | ₹ 1,51,509.65 | |
![]() | Sigma Aldrich Fine Chemicals Biosciences Dibenzosuberone European Pharmacopoeia (EP) Reference Standard | 1210-35-1 | MFCD00003587 | | Sigma Aldrich Fine Chemicals Biosciences | ₹ 16,350.52 | |
![]() | Dibenzosuberone | Sigma Aldrich | ₹ 24,767.60 | |
![]() | Dibenzosuberone | Sigma Aldrich | ₹ 14,267.35 | |
![]() | Dibenzosuberone | ChemScene | ₹ 513.36 - ₹ 17,454.24 | |
![]() | 1210-35-1 | Dibenzosuberone | A2B Chem | ₹ 855.60 - ₹ 99,335.16 |
WGK 3
Not applicable
Not applicable