European Pharmacopoeia (EP) Reference Standard
Manufacturer: Sigma Aldrich
CAS Number: 5262-10-2
Synonym(S): (2S-cis)-(−)-5-Benzyl-3,6-dioxo-2-piperazineacetic acid
Pack Size | SKU | Availability | Price |
---|---|---|---|
20 MG | A1321000-20-MG | In Stock | ₹ 14,267.35 |
A1321000 - 20 MG
In Stock
Quantity
1
Base Price: ₹ 14,267.35
GST (18%): ₹ 2,568.123
Total Price: ₹ 16,835.473
pharmaceutical primary standard
aspartame
EDQM
270-272 °C (lit.)
pharmaceutical (small molecule)
neat
2-8°C
OC(=O)C[C@@H]1NC(=O)[C@H](Cc2ccccc2)NC1=O
1S/C13H14N2O4/c16-11(17)7-10-13(19)14-9(12(18)15-10)6-8-4-2-1-3-5-8/h1-5,9-10H,6-7H2,(H,14,19)(H,15,18)(H,16,17)/t9-,10-/m0/s1
VNHJXYUDIBQDDX-UWVGGRQHSA-N
Image | Product Name | Manufacturer | Price Range | |
---|---|---|---|---|
![]() | Sigma Aldrich Fine Chemicals Biosciences Aspartame Related Compound A United States Pharmacopeia (USP) Reference Standard | 5262-10-2 | MFCD00190764 | 25MG | Sigma Aldrich Fine Chemicals Biosciences | ₹ 1,42,354.73 | |
![]() | Sigma Aldrich Fine Chemicals Biosciences Aspartame impurity A | 5262-10-2 | MFCD00190764 | 10mg | Sigma Aldrich Fine Chemicals Biosciences | ₹ 16,350.52 | |
![]() | Sigma Aldrich Fine Chemicals Biosciences (2S-cis)-(-)-5-Benzyl-3,6-dioxo-2-piperazineacetic acid 97% | 5262-10-2 | MFCD00190764 | 1G | Sigma Aldrich Fine Chemicals Biosciences | ₹ 94,600.27 | |
![]() | Aspartame Related Compound A | Supelco | ₹ 53,735.30 | |
![]() | (2S-cis)-(−)-5-Benzyl-3,6-dioxo-2-piperazineacetic acid | Sigma Aldrich | ₹ 13,010.00 - ₹ 28,690.00 | |
![]() | (2S,5S)-3,6-Dioxo-5-(phenylmethyl)-2-piperazineacetic acid | ChemScene | ₹ 6,502.56 - ₹ 53,560.56 | |
![]() | 5262-10-2 | (2S-Cis)-(-)-5-benzyl-3,6-dioxo-2-piperazineacetic acid | A2B Chem | ₹ 4,534.68 - ₹ 17,625.36 |
Warning
P261 - P264 - P271 - P280 - P302 + P352 - P305 + P351 + P338
Eye Irrit. 2 - Skin Irrit. 2 - STOT SE 3
Respiratory system
WGK 3
Not applicable
Not applicable