Manufacturer: ChemScene
CAS Number: 8001-25-0
Pack Size | SKU | Availability | Price |
---|---|---|---|
50 mL | CS-0030958-50-mL | In Stock | ₹ 2,139.00 |
100 mL | CS-0030958-100-mL | In Stock | ₹ 2,994.60 |
CS-0030958 - 50 mL
In Stock
Quantity
1
Base Price: ₹ 2,139.00
GST (18%): ₹ 385.02
Total Price: ₹ 2,524.02
CP
MFCD00131764
4°C
Room temperature in continental US; may vary elsewhere.
None
None
Cropure OL
[Olive oil]
0
0.6361
0
0
0
Image | Product Name | Manufacturer | Price Range | |
---|---|---|---|---|
![]() | Sigma Aldrich Fine Chemicals Biosciences Olive oil tested according to Ph. Eur. | 8001-25-0 | MFCD00131764 | 1L | Sigma Aldrich Fine Chemicals Biosciences | ₹ 16,979.38 | |
![]() | Olive oil | Supelco | ₹ 9,720.00 | |
![]() | Olive oil | Sigma Aldrich | ₹ 58,604.00 | |
![]() | Olive Oil | Supelco | ₹ 19,291.50 | |
![]() | Olive oil | Sigma Aldrich | ₹ 9,747.00 - ₹ 13,014.00 | |
![]() | Olive oil | Sigma Aldrich | ₹ 14,307.05 | |
![]() | Olive oil | Supelco | ₹ 9,720.00 | |
![]() | 8001-25-0 | Olive oil | A2B Chem | ₹ 17,368.68 |
Warning
N/A
N/A
N/A