Manufacturer: ChemScene
CAS Number: 1405-37-4
Pack Size | SKU | Availability | Price |
---|---|---|---|
500 mg | CS-3072-500-mg | In Stock | ₹ 8,983.80 |
1 g | CS-3072-1-g | In Stock | ₹ 15,400.80 |
5 g | CS-3072-5-g | In Stock | ₹ 41,068.80 |
CS-3072 - 500 mg
In Stock
Quantity
1
Base Price: ₹ 8,983.80
GST (18%): ₹ 1,617.084
Total Price: ₹ 10,600.884
98%
MFCD00079032
-20°C, sealed storage, away from moisture
Room temperature in continental US; may vary elsewhere.
C₁₉H₃₄N₁₂O₁₁S
638.61
None
N[C@@H](CNC([C@H]([C@H]1CCNC(N1)=N)NC(/C2=C/NC(N)=O)=O)=O)C(N[C@@H](CO)C(N[C@H](C(N2)=O)CN)=O)=O.O=S(O)(O)=O
430.29
-7.65033
13
16
9
Image | Product Name | Manufacturer | Price Range | |
---|---|---|---|---|
![]() | Medchemexpress LLC HY-17566 500mg Medchemexpress, Capreomycin (sulfate) CAS:1405-37-4 Purity:>98% | Medchemexpress LLC | ₹ 9,432.99 | |
![]() | Capreomycin Sulfate Pharmaceutical Secondary Standard, MilliporeSigma™ Supelco™ | MilliporeSigma Supelco | ₹ 29,047.62 | |
![]() | Capreomycin Sulfate | Supelco | ₹ 27,906.85 | |
![]() | Capreomycin sulfate from Streptomyces capreolus | Sigma Aldrich | ₹ 43,159.28 - ₹ 59,710.70 | |
![]() | Capreomycin sulfate from Streptomyces capreolus | Sigma Aldrich | ₹ 43,159.28 - ₹ 59,710.70 |
Warning
N/A
N/A
N/A
P261-P264-P270-P271-P280-P302+P352-P304+P340-P305+P351+P338-P330-P362+P364-P403+P233-P405-P501