1.0 mg/mL in methanol (as free base), ampule of 1 mL, certified reference material, Cerilliant®
Manufacturer: Supelco
CAS Number: 56392-17-7
Pack Size | SKU | Availability | Price |
---|---|---|---|
1 ML | M-123-1-ML | In Stock | ₹ 3,817.10 |
M-123 - 1 ML
In Stock
Quantity
1
Base Price: ₹ 3,817.10
GST (18%): ₹ 687.078
Total Price: ₹ 4,504.178
certified reference material
300
liquid
Snap-N-Spike®/Snap-N-Shoot®
ampule of 1 mL
Cerilliant®
1.0 mg/mL in methanol (as free base)
gas chromatography (GC): suitableliquid chromatography (LC): suitable
clinical testing
single component solution
Image | Product Name | Manufacturer | Price Range | |
---|---|---|---|---|
![]() | U.S. Pharmacopeia Metoprolol tartrate, 56392-17-7, MFCD00056257, 200 mg | U.S. Pharmacopeia | ₹ 29,661.94 | |
![]() | Metoprolol Tartrate Pharmaceutical Secondary Standard, MilliporeSigma™ Supelco™ | MilliporeSigma Supelco | ₹ 11,122.80 | |
![]() | Sigma Aldrich Fine Chemicals Biosciences Metoprolol tartrate United States Pharmacopeia (USP) Reference Standard | 56392-17-7 | MFCD00056257 | 200MG | Sigma Aldrich Fine Chemicals Biosciences | ₹ 45,791.71 | |
![]() | Sigma Aldrich Fine Chemicals Biosciences (±)-Metoprolol (+)-Tartrate Salt | 56392-17-7 | MFCD00056257 | 10g | Sigma Aldrich Fine Chemicals Biosciences | ₹ 19,390.46 | |
![]() | Sigma Aldrich Fine Chemicals Biosciences Metoprolol tartrate British Pharmacopoeia (BP) Reference Standard | 56392-17-7 | MFCD00056257 | | Sigma Aldrich Fine Chemicals Biosciences | ₹ 24,945.02 | |
![]() | Metoprolol Tartrate | Supelco | ₹ 10,153.85 | |
![]() | Metoprolol tartrate | Sigma Aldrich | ₹ 40,756.13 | |
![]() | 56392-17-7 | Metoprolol tartrate | A2B Chem | ₹ 1,967.88 - ₹ 42,608.88 |
Danger
P210 - P233 - P280 - P301 + P310 - P303 + P361 + P353 - P304 + P340 + P311
Acute Tox. 3 Dermal - Acute Tox. 3 Inhalation - Acute Tox. 3 Oral - Flam. Liq. 2 - STOT SE 1
Eyes,Central nervous system
WGK 2
49.5 °F
9.7 °C