Pharmaceutical Secondary Standard; Certified Reference Material
Manufacturer: Supelco
CAS Number: 28721-07-5
Synonym(S): Oxcarbazepine, 10,11-Dihydro-10-oxo-5h-dibenz[b,f]azepine-5-carboxamide, Oxacarbazepine
| Pack Size | SKU | Availability | Price |
|---|---|---|---|
| 1 G | PHR1635-1-G | In Stock | ₹ 19,236.03 |
PHR1635 - 1 G
In Stock
Quantity
1
Base Price: ₹ 19,236.03
GST (18%): ₹ 3,462.485
Total Price: ₹ 22,698.515
certified reference materialpharmaceutical secondary standard
300
traceable to Ph. Eur. Y0001576traceable to USP 1483152
oxcarbazepine
current certificate can be downloaded
pkg of 1 g
HPLC: suitablegas chromatography (GC): suitable
pharmaceutical (small molecule)
neat
2-8°C
| Image | Product Name | Manufacturer | Price Range | |
|---|---|---|---|---|
| Oxcarbazepine, ≥97.5% (HPLC), MilliporeSigma™ Supelco™ | MilliporeSigma Supelco | ₹ 17,622.00 | |
| Oxcarbazepine Pharmaceutical Secondary Standard, MilliporeSigma™ Supelco™ | MilliporeSigma Supelco | ₹ 21,805.00 | |
| U.S. Pharmacopeia Oxcarbazepine | 28721-07-5 | MFCD00865307 | 100 mg | U.S. Pharmacopeia | ₹ 63,117.02 | |
| Sigma Aldrich Fine Chemicals Biosciences Oxcarbazepine European Pharmacopoeia (EP) Reference Standard | 28721-07-5 | MFCD00865307 | | Sigma Aldrich Fine Chemicals Biosciences | ₹ 17,007.90 | |
| Oxcarbazepine solution | Supelco | ₹ 11,531.10 | |
| Oxcarbazepine | Sigma Aldrich | ₹ 89,674.30 | |
| Oxcarbazepine | Sigma Aldrich | ₹ 14,267.35 | |
| Oxcarbazepine | ChemScene | ₹ 5,607.00 - ₹ 55,269.00 | |
| 28721-07-5 | 9-oxo-2-azatricyclo[9.4.0.0^{3,8}]pentadeca-1(11),3(8),4,6,12,14-hexaene-2-carboxamide | A2B Chem | ₹ 1,157.00 - ₹ 48,683.00 |
Warning
Acute Tox. 4 Oral
WGK 3
Not applicable
Not applicable