European Pharmacopoeia (EP) Reference Standard
Manufacturer: Sigma Aldrich
CAS Number: 303-98-0
Synonym(S): Coenzyme Q10, Q-10, Ubiquinone 50, Ubiquinone-10
| Pack Size | SKU | Availability | Price |
|---|---|---|---|
| 1 MG | U0020001-1-MG | In Stock | ₹ 16,107.60 |
U0020001 - 1 MG
In Stock
Quantity
1
Base Price: ₹ 16,107.60
GST (18%): ₹ 2,899.368
Total Price: ₹ 19,006.968
synthetic
pharmaceutical primary standard
EP
ubidecarenone
solid
EDQM
gas chromatography (GC): suitableliquid chromatography (LC): suitable
49 °C
pharmaceutical (small molecule)
neat
| Image | Product Name | Manufacturer | Price Range | |
|---|---|---|---|---|
| CoenzymeQ10, ≥97.5% (HPLC), MilliporeSigma™ Supelco™ | MilliporeSigma Supelco | ₹ 12,869.40 | |
| Medchemexpress LLC HY-N0111 200mg Medchemexpress, Coenzyme Q10 CAS:303-98-0 Purity:>98% | Medchemexpress LLC | ₹ 4,672.50 | |
| Chem-Impex International, Inc. Coenzyme Q10 | 303-98-0 | MFCD00042919 | 5G | Chem-Impex International, Inc. | ₹ 3,871.50 | |
| Sigma Aldrich Fine Chemicals Biosciences Coenzyme Q10 >=98% (HPLC) | 303-98-0 | MFCD00042919 | 100MG | Sigma Aldrich Fine Chemicals Biosciences | ₹ 9,278.25 | |
| eMolecules Ambeed / (all-E)-2-(371115192327313539-Decamethyl-261014182226303438-tetracontadecaenyl)-56-dimethoxy-3-methyl-25-cyclohexadiene-14-dione / 250mg / 523728745 / A422056 / / 303-98-0 / MFCD00042919 / 863.365 / C59H90O4 | eMolecules | ₹ 2,435.04 | |
| Ubidecarenone | Supelco | ₹ 28,480.58 | |
| Coenzyme Q10 | Supelco | ₹ 10,088.90 | |
| Ubidecarenone | Sigma Aldrich | ₹ 59,310.18 | |
| Ubidecarenone for System Suitability | Sigma Aldrich | ₹ 1,20,254.93 | |
| Ubidecarenone | Sigma Aldrich | ₹ 16,107.60 |
WGK 3
Not applicable
Not applicable