Manufacturer: ChemScene
CAS Number: 80047-24-1
Pack Size | SKU | Availability | Price |
---|---|---|---|
100mg | CS-0152828-100mg | In Stock | ₹ 5,048.04 |
250mg | CS-0152828-250mg | In Stock | ₹ 8,983.80 |
1g | CS-0152828-1g | In Stock | ₹ 22,930.08 |
5g | CS-0152828-5g | In Stock | ₹ 70,843.68 |
10g | CS-0152828-10g | In Stock | ₹ 1,14,051.48 |
CS-0152828 - 100mg
In Stock
Quantity
1
Base Price: ₹ 5,048.04
GST (18%): ₹ 908.647
Total Price: ₹ 5,956.687
98%
MFCD09800601
Sealed in dry,2-8℃
Room temperature in continental US; may vary elsewhere.
C₁₂H₁₁N₃O₂
229.23
None
O=C(C1=CC(C2=CC=NC=C2)=C(C)NC1=O)N
89.1
1.25652
4
2
2
Image | Product Name | Manufacturer | Price Range | |
---|---|---|---|---|
![]() | Sigma Aldrich Fine Chemicals Biosciences Milrinone Related Compound A United States Pharmacopeia (USP) Reference Standard | 80047-24-1 | 50MG | Sigma Aldrich Fine Chemicals Biosciences | ₹ 1,42,354.73 | |
![]() | Milrinone Related Compound A | Sigma Aldrich | ₹ 1,29,412.88 | |
![]() | Milrinone Related Compound A | Supelco | ₹ 61,929.83 | |
![]() | 2-Methyl-6-oxo-1,6-dihydro-[3,4'-bipyridine]-5-carboxamide | Aaron Chemicals LLC | ₹ 4,876.92 - ₹ 24,299.04 | |
![]() | 80047-24-1 | 2-Methyl-6-oxo-1,6-dihydro-3,4'-bipyridine-5-carboxamide | A2B Chem | ₹ 8,812.68 - ₹ 22,758.96 |
https://dev-s3.chemscene.com/web-image/physicalization/irritant.svg
Warning
N/A
N/A
N/A
P261-P264-P270-P271-P280-P302+P352-P304+P340-P330-P362+P364-P405-P501