Manufacturer: ChemScene
CAS Number: 73573-88-3
| Pack Size | SKU | Availability | Price |
|---|---|---|---|
| 1g | CS-1234-1g | In Stock | ₹ 1,068.00 |
| 5g | CS-1234-5g | In Stock | ₹ 1,246.00 |
| 25g | CS-1234-25g | In Stock | ₹ 4,094.00 |
| 100g | CS-1234-100g | In Stock | ₹ 10,591.00 |
| 500g | CS-1234-500g | In Stock | ₹ 37,113.00 |
CS-1234 - 1g
In Stock
Quantity
1
Base Price: ₹ 1,068.00
GST (18%): ₹ 192.24
Total Price: ₹ 1,260.24
98%
MFCD05662341
4°C, protect from light
Room temperature in continental US; may vary elsewhere.
C₂₃H₃₄O₅
390.51
Compactin; ML236B
CC[C@H](C)C(O[C@H]1CCC=C2C=C[C@H](C)[C@H](CC[C@@H]3C[C@@H](O)CC(O3)=O)[C@@]12[H])=O
72.83
3.9495
5
1
6
| Image | Product Name | Manufacturer | Price Range | |
|---|---|---|---|---|
| Selleck Chemical LLC Mevastatin 50mg 73573-88-3 ML-236B | Selleck Chemical LLC | ₹ 10,359.60 | |
| Sigma Aldrich Fine Chemicals Biosciences Mevastatin >=98% (HPLC), powder or crystals | 73573-88-3 | MFCD05662341 | 5MG | Sigma Aldrich Fine Chemicals Biosciences | ₹ 17,007.90 | |
| eMolecules Mevastatin | 73573-88-3 | MFCD05662341 | 1g | eMolecules | ₹ 14,418.89 | |
| Medchemexpress LLC HY-17408 50mg Medchemexpress, Mevastatin CAS:73573-88-3 Purity:>98% | Medchemexpress LLC | ₹ 5,700.45 | |
| Mevastatin | Sigma Aldrich | ₹ 47,121.23 | |
| Mevastatin/Lovastatin Impurity A | Supelco | ₹ 23,836.65 | |
| Butanoic acid, 2-methyl-, (1S,7S,8S,8aR)-1,2,3,7,8,8a-hexahydro-7-methyl-8-[2-[(2R,4R)-tetrahydro-4-hydroxy-6-oxo-2H-pyran-2-yl]ethyl]-1-naphthalenyl ester, (2S)- | Aaron Chemicals LLC | ₹ 712.00 - ₹ 42,631.00 | |
| 73573-88-3 | Mevastatin | A2B Chem | ₹ 890.00 - ₹ 40,851.00 |
Warning
N/A
N/A
N/A
P261-P264-P270-P271-P280-P302+P352-P304+P340-P305+P351+P338-P330-P362+P364-P403+P233-P405-P501