medium viscosity
Manufacturer: Sigma Aldrich
CAS Number: 9004-32-4
Synonym(S): Sodium carboxymethylcellulose
Pack Size | SKU | Availability | Price |
---|---|---|---|
100 G | 21902-100-G | In Stock | ₹ 3,658.85 |
250 G | 21902-250-G | In Stock | ₹ 6,256.85 |
1 KG | 21902-1-KG | In Stock | ₹ 14,927.68 |
21902 - 100 G
In Stock
Quantity
1
Base Price: ₹ 3,658.85
GST (18%): ₹ 658.593
Total Price: ₹ 4,317.443
100
powder
not available in USA
0.60-0.95 substitution
≤15% loss on drying, 110 °C
light yellow
6.5-8.0 (10 mg/mL in H2O)
300-1000 mPa.s, 2 % in H2O(25 °C) (dry substance)
> 300.05 °C ((> 572.09 °F ))
1S/C6H12O6.C2H4O2.Na/c7-1-3(9)5(11)6(12)4(10)2-8;1-2(3)4;/h1,3-6,8-12H,2H2;1H3,(H,3,4);
Image | Product Name | Manufacturer | Price Range | |
---|---|---|---|---|
![]() | MilliporeSigma™ Calbiochem™ Carboxymethylcellulose, Sodium Salt, High Viscosity | MilliporeSigma™ | ₹ 6,684.72 | |
![]() | Carboxymethylcellulose Sodium | Supelco | ₹ 13,336.40 | |
![]() | Carboxymethylcellulose sodium | Sigma Aldrich | ₹ 51,916.70 | |
![]() | Carboxymethylcellulose sodium salt | Sigma Aldrich | ₹ 13,230.00 - ₹ 42,737.10 | |
![]() | Carboxymethylcellulose sodium salt | Sigma Aldrich | ₹ 6,350.00 - ₹ 18,499.93 | |
![]() | Carboxymethylcellulose sodium salt | Sigma Aldrich | ₹ 12,773.50 - ₹ 22,580.95 | |
![]() | Carboxymethylcellulose, Sodium Salt, Low Viscosity | Millipore | ₹ 12,130.00 - ₹ 21,510.00 | |
![]() | Carboxymethylcellulose sodium | Sigma Aldrich | ₹ 17,244.23 - ₹ 18,716.43 | |
![]() | Carboxymethylcellulose sodium salt | Sigma Aldrich | ₹ 3,875.35 - ₹ 9,461.05 | |
![]() | Sodium carboxymethyl cellulose | Sigma Aldrich | ₹ 6,960.00 - ₹ 15,260.00 |
WGK 1
Not applicable
Not applicable
dust mask type N95 (US), Eyeshields, Gloves