Manufacturer: ChemScene
CAS Number: 165668-41-7
Pack Size | SKU | Availability | Price |
---|---|---|---|
1 mg | CS-0007710-1-mg | In Stock | ₹ 3,080.16 |
5 mg | CS-0007710-5-mg | In Stock | ₹ 6,588.12 |
10 mg | CS-0007710-10-mg | In Stock | ₹ 9,411.60 |
25 mg | CS-0007710-25-mg | In Stock | ₹ 15,058.56 |
50 mg | CS-0007710-50-mg | In Stock | ₹ 23,529.00 |
CS-0007710 - 1 mg
In Stock
Quantity
1
Base Price: ₹ 3,080.16
GST (18%): ₹ 554.429
Total Price: ₹ 3,634.589
98%
MFCD00945325
-20°C
Room temperature in continental US; may vary elsewhere.
C₁₄H₁₂ClN₃O₄S₂
385.85
E 7070
O=S(C1=CC=C(S(=O)(N)=O)C=C1)(NC2=CC=CC3=C2NC=C3Cl)=O
122.12
2.2695
4
3
4
Image | Product Name | Manufacturer | Price Range | |
---|---|---|---|---|
![]() | Medchemexpress LLC HY-13650 10mg , Indisulam CAS:165668-41-7 Purity:>98% | Medchemexpress LLC | ₹ 9,882.18 | |
![]() | Medchemexpress LLC HY-13650 25mg , Indisulam CAS:165668-41-7 Purity:>98% | Medchemexpress LLC | ₹ 15,811.49 | |
![]() | Medchemexpress LLC HY-13650 50mg , Indisulam CAS:165668-41-7 Purity:>98% | Medchemexpress LLC | ₹ 24,705.45 | |
![]() | Sigma Aldrich Fine Chemicals Biosciences Indisulam >=98% (HPLC) | 165668-41-7 | MFCD00945325 | 5MG | Sigma Aldrich Fine Chemicals Biosciences | ₹ 15,721.65 | |
![]() | eMolecules Indisulam | 165668-41-7 | MFCD00945325 | 5mg | eMolecules | ₹ 9,697.37 | |
![]() | Medkoo Biosciences Inc Indisulam, 165668-41-7, MFCD00945325, 25mg | Medkoo Biosciences Inc | ₹ 26,202.75 | |
![]() | 1,4-Benzenedisulfonamide, N1-(3-chloro-1H-indol-7-yl)- | Aaron Chemicals LLC | ₹ 1,711.20 - ₹ 44,833.44 | |
![]() | 165668-41-7 | Indisulam | A2B Chem | ₹ 1,967.88 - ₹ 86,244.48 |
Warning
N/A
N/A
N/A
P261-P264-P270-P271-P280-P302+P352-P304+P340-P305+P351+P338-P330-P362+P364-P403+P233-P405-P501