Manufacturer: ChemScene
CAS Number: 474-67-9
Pack Size | SKU | Availability | Price |
---|---|---|---|
1mg | CS-0059521-1mg | In Stock | ₹ 10,438.32 |
5mg | CS-0059521-5mg | In Stock | ₹ 30,373.80 |
10mg | CS-0059521-10mg | In Stock | ₹ 45,774.60 |
CS-0059521 - 1mg
In Stock
Quantity
1
Base Price: ₹ 10,438.32
GST (18%): ₹ 1,878.898
Total Price: ₹ 12,317.218
98%
MFCD00201659
4°C, protect from light
Room temperature in continental US; may vary elsewhere.
C₂₈H₄₆O
398.66
None
C[C@H](C(C)C)/C=C/[C@@H](C)[C@H]1CC[C@@]2([H])[C@]3([H])CC=C4C[C@@H](O)CC[C@]4(C)[C@@]3([H])CC[C@]12C
20.23
7.4107
1
1
4
Image | Product Name | Manufacturer | Price Range | |
---|---|---|---|---|
![]() | Sigma Aldrich Fine Chemicals Biosciences Brassicasterol from semisynthetic | 474-67-9 | MFCD00201659 | 5MG | Sigma Aldrich Fine Chemicals Biosciences | ₹ 57,393.65 | |
![]() | Brassicasterol | Sigma Aldrich | ₹ 63,055.63 | |
![]() | Brassicasterol | Sigma Aldrich | ₹ 65,805.18 | |
![]() | 474-67-9 | Ergosta-5,22-dien-3-ol, (3b,22E)- | A2B Chem | ₹ 7,358.16 - ₹ 57,410.76 |
Warning
N/A
N/A
N/A
P261-P264-P270-P271-P280-P302+P352-P304+P340-P330-P362+P364-P405-P501