Manufacturer: ChemScene
CAS Number: 2139348-63-1
Pack Size | SKU | Availability | Price |
---|---|---|---|
50mg | CS-0138168-50mg | In Stock | ₹ 17,026.44 |
100mg | CS-0138168-100mg | In Stock | ₹ 22,331.16 |
250mg | CS-0138168-250mg | In Stock | ₹ 31,999.44 |
1g | CS-0138168-1g | In Stock | ₹ 87,613.44 |
CS-0138168 - 50mg
In Stock
Quantity
1
Base Price: ₹ 17,026.44
GST (18%): ₹ 3,064.759
Total Price: ₹ 20,091.199
97%
MFCD32173790
-20°C, stored under nitrogen
Room temperature in continental US; may vary elsewhere.
C₂₆H₃₅N₃O₁₁
565.57
Pomalidomide-PEG5-CO2H
O=C(O)CCOCCOCCOCCOCCOCCNC1=CC=CC(C(N2C(CC3)C(NC3=O)=O)=O)=C1C2=O
179.03
0.0574
11
3
20
Image | Product Name | Manufacturer | Price Range | |
---|---|---|---|---|
![]() | Tocris™ Pomalidomide 4'-PEG5-acid | Tocris™ | ₹ 32,512.80 | |
![]() | Medchemexpress LLC HY-131647 50mg Medchemexpress, Pomalidomide 4'-PEG5-acid CAS:2139348-63-1 Purity:>98% | Medchemexpress LLC | ₹ 35,935.20 | |
![]() | Pomalidomide-PEG5-CO2H | Sigma Aldrich | ₹ 54,135.83 | |
![]() | Pomalidomide 4'-PEG5-acid | Aaron Chemicals LLC | ₹ 8,641.56 - ₹ 28,149.24 | |
![]() | 2139348-63-1 | Pomalidomide 4'-PEG5-acid | A2B Chem | ₹ 4,705.80 - ₹ 87,613.44 |
Warning
N/A
N/A
N/A