Manufacturer: ChemScene
CAS Number: 1120-21-4
Pack Size | SKU | Availability | Price |
---|---|---|---|
500g | CS-0148678-500g | In Stock | ₹ 2,481.24 |
1kg | CS-0148678-1kg | In Stock | ₹ 4,876.92 |
CS-0148678 - 500g
In Stock
Quantity
1
Base Price: ₹ 2,481.24
GST (18%): ₹ 446.623
Total Price: ₹ 2,927.863
98%
MFCD00008959
4°C
Room temperature in continental US; may vary elsewhere.
C₁₁H₂₄
156.31
None
CCCCCCCCCCC
0
4.5371
0
0
8
Image | Product Name | Manufacturer | Price Range | |
---|---|---|---|---|
![]() | Undecane, ≥99.8% (GC), MilliporeSigma™ Supelco™ | MilliporeSigma Supelco | ₹ 7,957.08 | |
![]() | Sigma Aldrich Fine Chemicals Biosciences Undecane >=99% | 1120-21-4 | MFCD00008959 | | Sigma Aldrich Fine Chemicals Biosciences | ₹ 6,211.66 | |
![]() | Sigma Aldrich Fine Chemicals Biosciences Undecane >=99% | 1120-21-4 | MFCD00008959 | 1KG | Sigma Aldrich Fine Chemicals Biosciences | ₹ 21,800.69 | |
![]() | Sigma Aldrich Fine Chemicals Biosciences Undecane >=99% | 1120-21-4 | MFCD00008959 | 100ML | Sigma Aldrich Fine Chemicals Biosciences | ₹ 7,871.52 | |
![]() | Undecane | Supelco | ₹ 7,500.75 - ₹ 29,797.50 | |
![]() | Undecane | Sigma Aldrich | ₹ 4,890.90 - ₹ 21,536.40 | |
![]() | Undecane | Sigma Aldrich | ₹ 2,126.93 - ₹ 4,901.18 | |
![]() | 1120-21-4 | N-undecane | A2B Chem | ₹ 1,112.28 - ₹ 5,646.96 |
Danger
1993
3
Ⅲ