Manufacturer: ChemScene
CAS Number: 99011-02-6
| Pack Size | SKU | Availability | Price |
|---|---|---|---|
| 100 mg | CS-2058-100-mg | In Stock | ₹ 5,874.00 |
| 200 mg | CS-2058-200-mg | In Stock | ₹ 7,654.00 |
| 500 mg | CS-2058-500-mg | In Stock | ₹ 13,439.00 |
CS-2058 - 100 mg
In Stock
Quantity
1
Base Price: ₹ 5,874.00
GST (18%): ₹ 1,057.32
Total Price: ₹ 6,931.32
97%
MFCD00866946
4°C
Room temperature in continental US; may vary elsewhere.
C₁₄H₁₆N₄
240.30
R 837
NC1=NC2=CC=CC=C2C3=C1N=CN3CC(C)C
56.73
2.8227
4
1
2
| Image | Product Name | Manufacturer | Price Range | |
|---|---|---|---|---|
| MilliporeSigma™ Calbiochem™ Imiquimod | MilliporeSigma™ | ₹ 35,738.84 | |
| Selleck Chemical LLC Imiquimod 100mg 99011-02-6 R-837, S-26308 | Selleck Chemical LLC | ₹ 15,699.60 | |
| Sigma Aldrich Fine Chemicals Biosciences Imiquimod United States Pharmacopeia (USP) Reference Standard | 99011-02-6 | MFCD00866946 | 200MG | Sigma Aldrich Fine Chemicals Biosciences | ₹ 47,632.80 | |
| Enzo Life Sciences Imiquimod (250mg). CAS: 99011-02-6 | Enzo Life Sciences | ₹ 19,344.15 | |
| Enzo Life Sciences Imiquimod (100mg). CAS: 99011-02-6 | Enzo Life Sciences | ₹ 9,006.80 | |
| Sigma Aldrich Fine Chemicals Biosciences Imiquimod >=98% (HPLC), solid | 99011-02-6 | MFCD00866946 | 200MG | Sigma Aldrich Fine Chemicals Biosciences | ₹ 23,113.30 | |
| Imiquimod | Supelco | ₹ 24,496.98 | |
| 1-(2-Methylpropyl)-1H-imidazo[4,5-C]quinolin-4-amine | Aaron Chemicals LLC | ₹ 356.00 - ₹ 57,405.00 | |
| 99011-02-6 | Imiquimod | A2B Chem | ₹ 1,958.00 - ₹ 7,209.00 |
Danger
2811
6.1
Ⅱ