Manufacturer: ChemScene
CAS Number: 87-99-0
Pack Size | SKU | Availability | Price |
---|---|---|---|
1kg | CS-2987-1kg | In Stock | ₹ 3,507.96 |
CS-2987 - 1kg
In Stock
Quantity
1
Base Price: ₹ 3,507.96
GST (18%): ₹ 631.433
Total Price: ₹ 4,139.393
98%
MFCD00064292
Store at room temperature
Room temperature in continental US; may vary elsewhere.
C₅H₁₂O₅
152.15
Xylite
OC[C@@H](O)[C@H](O)[C@@H](O)CO
101.15
-2.9463
5
5
4
Image | Product Name | Manufacturer | Price Range | |
---|---|---|---|---|
![]() | Xylitol Pharmaceutical Secondary Standard, MilliporeSigma™ Supelco™ | MilliporeSigma Supelco | ₹ 11,003.02 | |
![]() | Sigma Aldrich Fine Chemicals Biosciences Xylitol European Pharmacopoeia (EP) Reference Standard | 87-99-0 | MFCD00064292 | | Sigma Aldrich Fine Chemicals Biosciences | ₹ 23,582.90 | |
![]() | Xylitol | Sigma Aldrich | ₹ 16,107.60 | |
![]() | Xylitol | Sigma Aldrich | ₹ 1,820.00 - ₹ 13,985.90 | |
![]() | Xylitol | Sigma Aldrich | ₹ 5,152.70 - ₹ 41,622.13 | |
![]() | Xylitol | Sigma Aldrich | ₹ 1,820.00 - ₹ 13,985.90 | |
![]() | 87-99-0 | Xylitol | A2B Chem | ₹ 1,026.72 - ₹ 16,940.88 |
Warning
N/A
N/A
N/A
P261-P264-P270-P271-P280-P302+P352-P304+P340-P305+P351+P338-P330-P362+P364-P403+P233-P405-P501