Manufacturer: ChemScene
CAS Number: 27200-12-0
Pack Size | SKU | Availability | Price |
---|---|---|---|
5 mg | CS-3809-5-mg | In Stock | ₹ 4,278.00 |
10 mg | CS-3809-10-mg | In Stock | ₹ 5,989.20 |
50 mg | CS-3809-50-mg | In Stock | ₹ 9,411.60 |
100 mg | CS-3809-100-mg | In Stock | ₹ 14,545.20 |
CS-3809 - 5 mg
In Stock
Quantity
1
Base Price: ₹ 4,278.00
GST (18%): ₹ 770.04
Total Price: ₹ 5,048.04
98%
MFCD00189451
4°C
Room temperature in continental US; may vary elsewhere.
C₁₅H₁₂O₈
320.25
Ampelopsin; Ampeloptin
O=C1[C@H](O)[C@@H](C2=CC(O)=C(O)C(O)=C2)OC3=CC(O)=CC(O)=C13
147.68
0.8919
8
6
1
Image | Product Name | Manufacturer | Price Range | |
---|---|---|---|---|
![]() | Apexbio Technology LLC Dihydromyricetin, 20mg. Cas: 27200-12-0 MFCD: MFCD00189451. Antioxidant and anti-cancer reagent | Apexbio Technology LLC | ₹ 6,844.80 | |
![]() | Medchemexpress LLC HY-N0112 100mg , Dihydromyricetin Ampeloptin;Ampelopsin CAS:27200-12-0 Purity:98% | Medchemexpress LLC | ₹ 15,272.46 | |
![]() | Selleck Chemical LLC Dihydromyricetin 50mg 27200-12-0 Ampeloptin | Selleck Chemical LLC | ₹ 96,272.11 | |
![]() | eMolecules Dihydromyricetin | 27200-12-0 | MFCD00189451 | 25g | eMolecules | ₹ 16,372.76 | |
![]() | Dihydromyricetin, ≥95.0% (HPLC), MilliporeSigma™ Supelco™ | MilliporeSigma Supelco | -- |
Warning
N/A
N/A
N/A
P261-P264-P270-P271-P280-P302+P352-P304+P340-P305+P351+P338-P330-P362+P364-P403+P233-P405-P501