Manufacturer: ChemScene
CAS Number: 488-10-8
Pack Size | SKU | Availability | Price |
---|---|---|---|
100g | CS-W017899-100g | In Stock | ₹ 11,550.60 |
500g | CS-W017899-500g | In Stock | ₹ 39,785.40 |
CS-W017899 - 100g
In Stock
Quantity
1
Base Price: ₹ 11,550.60
GST (18%): ₹ 2,079.108
Total Price: ₹ 13,629.708
95%
MFCD00001402
4°C
Room temperature in continental US; may vary elsewhere.
C₁₁H₁₆O
164.24
None
CC/C=C\CC1=C(CCC1=O)C
17.07
3.0221
1
0
3
Image | Product Name | Manufacturer | Price Range | |
---|---|---|---|---|
![]() | Jasmone, ≥99% (sum of isomers, GC), MilliporeSigma™ Supelco™ | MilliporeSigma Supelco | ₹ 16,085.28 | |
![]() | Sigma Aldrich Fine Chemicals Biosciences cis-Jasmone stabilized | 488-10-8 | MFCD00001402 | 100G | Sigma Aldrich Fine Chemicals Biosciences | ₹ 15,198.02 | |
![]() | Sigma Aldrich Fine Chemicals Biosciences cis-Jasmone stabilized | 488-10-8 | MFCD00001402 | 1KG | Sigma Aldrich Fine Chemicals Biosciences | ₹ 1,07,018.45 | |
![]() | Sigma Aldrich Fine Chemicals Biosciences cis-Jasmone stabilized | 488-10-8 | MFCD00001402 | | Sigma Aldrich Fine Chemicals Biosciences | ₹ 6,211.66 | |
![]() | Jasmone | Supelco | ₹ 13,087.43 | |
![]() | cis-Jasmone | Sigma Aldrich | ₹ 5,152.70 - ₹ 2,76,254.00 | |
![]() | 488-10-8 | Cis-jasmone | A2B Chem | ₹ 770.04 - ₹ 7,41,890.76 |
Warning
N/A
N/A
N/A
P261-P264-P270-P271-P280-P302+P352-P304+P340-P305+P351+P338-P330-P362+P364-P403+P233-P405-P501