Manufacturer: ChemScene
CAS Number: 324017-23-4
Pack Size | SKU | Availability | Price |
---|---|---|---|
100mg | CS-0539090-100mg | In Stock | ₹ 12,063.96 |
250mg | CS-0539090-250mg | In Stock | ₹ 23,272.32 |
1g | CS-0539090-1g | In Stock | ₹ 46,544.64 |
5g | CS-0539090-5g | In Stock | ₹ 1,17,217.20 |
CS-0539090 - 100mg
In Stock
Quantity
1
Base Price: ₹ 12,063.96
GST (18%): ₹ 2,171.513
Total Price: ₹ 14,235.473
98%
MFCD30475861
Sealed in dry,2-8℃
Room temperature in continental US; may vary elsewhere.
C₂₅H₂₃N₃O₅
445.47
None
NC(NC(C=C1)=CC=C1C[C@@H](C(O)=O)NC(OCC2C3=CC=CC=C3C4=CC=CC=C42)=O)=O
130.75
3.7116
4
4
7
Image | Product Name | Manufacturer | Price Range | |
---|---|---|---|---|
![]() | STA PHARMACEUTICAL US LLC WuXi TIDES Fmoc-L-Aph(Cbm)-OH | 324017-23-4, 50GR | STA PHARMACEUTICAL US LLC | ₹ 2,10,917.38 | |
![]() | STA PHARMACEUTICAL US LLC WuXi TIDES Fmoc-L-Aph(Cbm)-OH | 324017-23-4, 25GR | STA PHARMACEUTICAL US LLC | ₹ 1,17,417.41 | |
![]() | STA PHARMACEUTICAL US LLC WuXi TIDES Fmoc-L-Aph(Cbm)-OH | 324017-23-4, 1GR | STA PHARMACEUTICAL US LLC | ₹ 8,699.74 | |
![]() | STA PHARMACEUTICAL US LLC WuXi TIDES Fmoc-L-Aph(Cbm)-OH | 324017-23-4, 10GR | STA PHARMACEUTICAL US LLC | ₹ 56,058.91 | |
![]() | STA PHARMACEUTICAL US LLC WuXi TIDES Fmoc-L-Aph(Cbm)-OH | 324017-23-4, 100GR | STA PHARMACEUTICAL US LLC | ₹ 3,82,838.22 | |
![]() | 324017-23-4 | Fmoc-Aph(Cbm)-OH | A2B Chem | ₹ 9,240.48 - ₹ 1,12,596.96 |
Warning
N/A
N/A
N/A
P261-P264-P270-P271-P280-P302+P352-P304+P340-P330-P362+P364-P405-P501