analytical standard, stabilized, mixture of isomers
Manufacturer: Supelco
CAS Number: 4602-84-0
Synonym(S): 3,7,11-Trimethyl-2,6,10-dodecatrien-1-ol
Pack Size | SKU | Availability | Price |
---|---|---|---|
1 ML | 43348-1-ML | In Stock | ₹ 9,655.90 |
43348 - 1 ML
In Stock
Quantity
1
Base Price: ₹ 9,655.90
GST (18%): ₹ 1,738.062
Total Price: ₹ 11,393.962
analytical standard
100
≥95.0% (GC)
limited shelf life, expiry date on the label
α-tocopherol (synthetic stabilizer)
HPLC: suitablegas chromatography (GC): suitable
n20/D 1.488-1.492n20/D 1.489 (lit.)
149 °C/4 mmHg (lit.)
0.886 g/mL at 20 °C (lit.)
cleaning productscosmeticsenvironmentalflavors and fragrancesfood and beveragespersonal care
Image | Product Name | Manufacturer | Price Range | |
---|---|---|---|---|
![]() | Medchemexpress LLC HY-Y0248A 500mg Medchemexpress, Farnesol CAS:4602-84-0 Purity:>98% | Medchemexpress LLC | ₹ 4,491.90 | |
![]() | Farnesol, ≥95.0% (GC), MilliporeSigma™ Supelco™ | MilliporeSigma Supelco | ₹ 9,497.16 | |
![]() | Sigma Aldrich Fine Chemicals Biosciences Farnesol | 4602-84-0 | MFCD00002918 | 25 g | Sigma Aldrich Fine Chemicals Biosciences | ₹ 6,134.65 | |
![]() | Farnesol Mixture of isomers,12.0-18.0% (2E,6Z, GC); 4.0-6.0% (2Z,6Z, GC); 62.0-72.0% (GC); 8.0-12.0% (2Z,6E, GC), MilliporeSigma™ Supelco™ | MilliporeSigma Supelco | ₹ 9,240.48 | |
![]() | Farnesol | Supelco | ₹ 7,804.83 | |
![]() | Farnesol | Sigma Aldrich | ₹ 5,152.70 - ₹ 38,580.30 | |
![]() | Farnesol | Sigma Aldrich | ₹ 2,803.68 - ₹ 7,609.98 | |
![]() | 4602-84-0 | Farnesol | A2B Chem | ₹ 1,454.52 - ₹ 9,069.36 |
Warning
P261 - P272 - P280 - P302 + P352 - P333 + P313 - P362 + P364
Skin Sens. 1
WGK 3
closed cup
closed cup
dust mask type N95 (US), Eyeshields, Gloves