Manufacturer: ChemScene
CAS Number: 111-11-5
| Pack Size | SKU | Availability | Price |
|---|---|---|---|
| 100g | CS-0128781-100g | In Stock | ₹ 623.00 |
| 500g | CS-0128781-500g | In Stock | ₹ 3,026.00 |
| 1kg | CS-0128781-1kg | In Stock | ₹ 5,340.00 |
CS-0128781 - 100g
In Stock
Quantity
1
Base Price: ₹ 623.00
GST (18%): ₹ 112.14
Total Price: ₹ 735.14
98%
MFCD00009551
Store at room temperature
Room temperature in continental US; may vary elsewhere.
C₉H₁₈O₂
158.24
None
CCCCCCCC(OC)=O
26.3
2.5199
2
0
6
| Image | Product Name | Manufacturer | Price Range | |
|---|---|---|---|---|
| F.A.M.E. Mix GLC-30 (Neat), MilliporeSigma™ Supelco™ | MilliporeSigma Supelco | ₹ 7,476.00 | |
| Methyl octanoate, ≥99.8% (GC), MilliporeSigma™ Supelco™ | MilliporeSigma Supelco | ₹ 10,146.00 | |
| Methyl octanoate | Supelco | ₹ 10,543.55 | |
| Methyl octanoate | Supelco | ₹ 18,088.58 | |
| Methyl caprylate | Sigma Aldrich | ₹ 41,632.95 | |
| Methyl Octanoate | Supelco | ₹ 27,874.38 | |
| Methyl octanoate | Sigma Aldrich | ₹ 5,152.70 - ₹ 63,607.70 | |
| Methyl octanoate | Sigma Aldrich | ₹ 1,950.00 - ₹ 6,668.20 | |
| 111-11-5 | Methyl octanoate | A2B Chem | ₹ 890.00 - ₹ 5,874.00 |
Warning
N/A
N/A
N/A