Manufacturer: ChemScene
CAS Number: 36507-30-9
| Pack Size | SKU | Availability | Price |
|---|---|---|---|
| 100mg | CS-W014094-100mg | In Stock | ₹ 4,450.00 |
| 250mg | CS-W014094-250mg | In Stock | ₹ 9,968.00 |
| 1g | CS-W014094-1g | In Stock | ₹ 25,543.00 |
| 5g | CS-W014094-5g | In Stock | ₹ 85,885.00 |
CS-W014094 - 100mg
In Stock
Quantity
1
Base Price: ₹ 4,450.00
GST (18%): ₹ 801.00
Total Price: ₹ 5,251.00
98%
MFCD00467137
4°C
Room temperature in continental US; may vary elsewhere.
C₁₅H₁₂N₂O₂
252.27
None
O=C(N1C2=C(C3OC3C4=C1C=CC=C4)C=CC=C2)N
58.86
3.0294
2
1
0
| Image | Product Name | Manufacturer | Price Range | |
|---|---|---|---|---|
| Carbamazepine 10,11-epoxide, ≥98% (HPLC), MilliporeSigma™ Supelco™ | MilliporeSigma Supelco | ₹ 45,479.00 | |
| Carbamazepine 10,11-epoxide, ≥99.0% (HPLC), MilliporeSigma™ Supelco™ | MilliporeSigma Supelco | ₹ 72,980.00 | |
| Carbamazepine-10,11-epoxide solution | Supelco | ₹ 10,054.80 | |
| Carbamazepine 10,11-epoxide | Supelco | ₹ 8,346.08 - ₹ 31,609.00 | |
| Carbamazepine 10,11-epoxide | Supelco | ₹ 64,408.75 | |
| 36507-30-9 | Carbamazepine 10,11-epoxide | A2B Chem | ₹ 4,450.00 - ₹ 85,974.00 |
Danger
3077
9
Ⅲ