pharmaceutical secondary standard, certified reference material
Manufacturer: Supelco
CAS Number: 8001-30-7
Synonym(S): Corn oil, Maize oil
| Pack Size | SKU | Availability | Price |
|---|---|---|---|
| 5 X 400 MG | PHR2897-5-X-400-MG | In Stock | ₹ 15,861.90 |
PHR2897 - 5 X 400 MG
In Stock
Quantity
1
Base Price: ₹ 15,861.90
GST (18%): ₹ 2,855.142
Total Price: ₹ 18,717.042
certified reference materialpharmaceutical secondary standard
traceable to USP 1148806
corn oil
current certificate can be downloaded
pkg of 5x400 mg
pharmaceutical
2-30°C
| Image | Product Name | Manufacturer | Price Range | |
|---|---|---|---|---|
| Medchemexpress LLC HY-Y1888 50mL , Corn oil CAS:8001-30-7 Purity:>98% | Medchemexpress LLC | ₹ 5,139.75 | |
| Corn oil, MilliporeSigma™ Supelco™ | MilliporeSigma Supelco | ₹ 8,846.60 | |
| Sigma Aldrich Fine Chemicals Biosciences Corn oil | 8001-30-7 | MFCD00130865 | 2.5L | Sigma Aldrich Fine Chemicals Biosciences | ₹ 15,481.55 | |
| Corn oil | Supelco | ₹ 15,834.00 | |
| Corn oil | Sigma Aldrich | ₹ 87,906.00 | |
| Corn oil | Sigma Aldrich | ₹ 6,825.00 - ₹ 20,481.50 | |
| Corn Oil | Aaron Chemicals LLC | ₹ 356.00 - ₹ 1,424.00 | |
| 8001-30-7 | Corn Oil | A2B Chem | ₹ 32,574.00 |
awg
Not applicable
Not applicable