Manufacturer: A2B Chem
CAS Number: 1182827-13-9
| Pack Size | SKU | Availability | Price |
|---|---|---|---|
| 50mg | AE25019-50mg | In Stock | ₹ 49,573.00 |
| 100mg | AE25019-100mg | In Stock | ₹ 66,750.00 |
| 250mg | AE25019-250mg | In Stock | ₹ 89,089.00 |
| 500mg | AE25019-500mg | In Stock | ₹ 1,31,631.00 |
| 1g | AE25019-1g | In Stock | ₹ 1,64,917.00 |
| 2.5g | AE25019-2.5g | In Stock | ₹ 3,09,364.00 |
| 5g | AE25019-5g | In Stock | ₹ 4,51,141.00 |
| 10g | AE25019-10g | In Stock | ₹ 6,61,982.00 |
AE25019 - 50mg
In Stock
Quantity
1
Base Price: ₹ 49,573.00
GST (18%): ₹ 8,923.14
Total Price: ₹ 58,496.14
AE25019
methyl 1-(methylamino)cyclopentanecarboxylate
1182827-13-9
C8H15NO2
157.2102
MFCD12150921
COC(=O)C1(NC)CCCC1
| Image | Product Name | Manufacturer | Price Range | |
|---|---|---|---|---|
| Methyl 1-(methylamino)cyclopentane-1-carboxylate | ChemScene | ₹ 8,099.00 - ₹ 2,78,125.00 |