Manufacturer: A2B Chem
CAS Number: 1182827-13-9
| Pack Size | SKU | Availability | Price |
|---|---|---|---|
| 50mg | AE25019-50mg | In Stock | ₹ 47,656.92 |
| 100mg | AE25019-100mg | In Stock | ₹ 64,170.00 |
| 250mg | AE25019-250mg | In Stock | ₹ 85,645.56 |
| 500mg | AE25019-500mg | In Stock | ₹ 1,26,543.24 |
| 1g | AE25019-1g | In Stock | ₹ 1,58,542.68 |
| 2.5g | AE25019-2.5g | In Stock | ₹ 2,97,406.56 |
| 5g | AE25019-5g | In Stock | ₹ 4,33,703.64 |
| 10g | AE25019-10g | In Stock | ₹ 6,36,395.28 |
AE25019 - 50mg
In Stock
Quantity
1
Base Price: ₹ 47,656.92
GST (18%): ₹ 8,578.246
Total Price: ₹ 56,235.166
AE25019
methyl 1-(methylamino)cyclopentanecarboxylate
1182827-13-9
C8H15NO2
157.2102
MFCD12150921
COC(=O)C1(NC)CCCC1
| Image | Product Name | Manufacturer | Price Range | |
|---|---|---|---|---|
| Methyl 1-(methylamino)cyclopentane-1-carboxylate | ChemScene | ₹ 7,785.96 - ₹ 2,67,375.00 |