Manufacturer: A2B Chem
CAS Number: 2132418-95-0
| Pack Size | SKU | Availability | Price |
|---|---|---|---|
| 50mg | AX59711-50mg | In Stock | ₹ 44,411.00 |
| 100mg | AX59711-100mg | In Stock | ₹ 59,363.00 |
| 250mg | AX59711-250mg | In Stock | ₹ 78,854.00 |
| 500mg | AX59711-500mg | In Stock | ₹ 1,16,056.00 |
| 1g | AX59711-1g | In Stock | ₹ 1,44,536.00 |
| 2.5g | AX59711-2.5g | In Stock | ₹ 2,69,670.00 |
| 5g | AX59711-5g | In Stock | ₹ 3,91,600.00 |
AX59711 - 50mg
In Stock
Quantity
1
Base Price: ₹ 44,411.00
GST (18%): ₹ 7,993.98
Total Price: ₹ 52,404.98
AX59711
6-chloro-5-methyl-1H-indole-2-carboxylic acid
2132418-95-0
C10H8ClNO2
209.629
MFCD31615852
Clc1cc2[nH]c(cc2cc1C)C(=O)O
| Image | Product Name | Manufacturer | Price Range | |
|---|---|---|---|---|
| 6-Chloro-5-methyl-1H-indole-2-carboxylic acid | ChemScene | -- |