Manufacturer: A2B Chem
CAS Number: 943923-23-7
| Pack Size | SKU | Availability | Price |
|---|---|---|---|
| 50mg | BL28618-50mg | In Stock | ₹ 42,987.00 |
| 100mg | BL28618-100mg | In Stock | ₹ 61,677.00 |
| 250mg | BL28618-250mg | In Stock | ₹ 86,063.00 |
| 500mg | BL28618-500mg | In Stock | ₹ 1,32,610.00 |
| 1g | BL28618-1g | In Stock | ₹ 1,68,566.00 |
| 2.5g | BL28618-2.5g | In Stock | ₹ 3,25,295.00 |
| 5g | BL28618-5g | In Stock | ₹ 4,78,909.00 |
BL28618 - 50mg
In Stock
Quantity
1
Base Price: ₹ 42,987.00
GST (18%): ₹ 7,737.66
Total Price: ₹ 50,724.66
BL28618
methyl 1-ethynylcyclopentane-1-carboxylate
943923-23-7
C9H12O2
152.1904
COC(=O)C1(CCCC1)C#C
| Image | Product Name | Manufacturer | Price Range | |
|---|---|---|---|---|
| Methyl 1-ethynylcyclopentane-1-carboxylate | ChemScene | -- |