Manufacturer: ChemScene
CAS Number: 135944-05-7
Pack Size | SKU | Availability | Price |
---|---|---|---|
1g | CS-0101123-1g | In Stock | ₹ 5,561.40 |
5g | CS-0101123-5g | In Stock | ₹ 24,384.60 |
25g | CS-0101123-25g | In Stock | ₹ 91,378.08 |
CS-0101123 - 1g
In Stock
Quantity
1
Base Price: ₹ 5,561.40
GST (18%): ₹ 1,001.052
Total Price: ₹ 6,562.452
98%
MFCD02682285
4°C
Room temperature in continental US; may vary elsewhere.
C₂₅H₂₃NO₄
401.45
Fmoc-Alpha-Methyl-L-Phe
O=C(O)[C@@](CC1=CC=CC=C1)(C)NC(OCC2C3=C(C4=C2C=CC=C4)C=CC=C3)=O
75.63
4.6111
3
2
6
Image | Product Name | Manufacturer | Price Range | |
---|---|---|---|---|
![]() | STA PHARMACEUTICAL US LLC WuXi TIDES Fmoc-alpha-Me-L-Phe-OH | 135944-05-7, 50GR | STA PHARMACEUTICAL US LLC | ₹ 83,393.62 | |
![]() | STA PHARMACEUTICAL US LLC WuXi TIDES Fmoc-alpha-Me-L-Phe-OH | 135944-05-7, 1GR | STA PHARMACEUTICAL US LLC | ₹ 4,106.88 | |
![]() | STA PHARMACEUTICAL US LLC WuXi TIDES Fmoc-alpha-Me-L-Phe-OH | 135944-05-7, 5GR | STA PHARMACEUTICAL US LLC | ₹ 11,948.45 | |
![]() | STA PHARMACEUTICAL US LLC WuXi TIDES Fmoc-alpha-Me-L-Phe-OH | 135944-05-7, 10GR | STA PHARMACEUTICAL US LLC | ₹ 20,648.19 | |
![]() | STA PHARMACEUTICAL US LLC WuXi TIDES Fmoc-alpha-Me-L-Phe-OH | 135944-05-7, 25GR | STA PHARMACEUTICAL US LLC | ₹ 45,586.37 | |
![]() | eMolecules Ambeed / (S)-2-((((9H-Fluoren-9-yl)methoxy)carbonyl)amino)-2-methyl-3-phenylpropanoic acid / 1g / 525194575 / A354098 / / 135944-05-7 / MFCD02682285 / 401.462 / C25H23NO4 | eMolecules | ₹ 8,816.10 |
Warning
N/A
N/A
N/A
P261-P264-P270-P271-P280-P302+P352-P304+P340-P305+P351+P338-P330-P362+P364-P403+P233-P405-P501