Manufacturer: ChemScene
CAS Number: 1998646-62-0
Pack Size | SKU | Availability | Price |
---|---|---|---|
100mg | CS-0522974-100mg | In Stock | ₹ 15,229.68 |
250mg | CS-0522974-250mg | In Stock | ₹ 30,716.04 |
1g | CS-0522974-1g | In Stock | ₹ 61,004.28 |
CS-0522974 - 100mg
In Stock
Quantity
1
Base Price: ₹ 15,229.68
GST (18%): ₹ 2,741.342
Total Price: ₹ 17,971.022
98%
None
Sealed in dry,2-8℃
Room temperature in continental US; may vary elsewhere.
C₂₄H₁₉BrFNO₄
484.31
None
O=C(N[C@@H](CC1=CC(Br)=CC=C1F)C(=O)O)OCC1C2=CC=CC=C2C2=CC=CC=C21
75.63
5.1226
3
2
6
Image | Product Name | Manufacturer | Price Range | |
---|---|---|---|---|
![]() | STA PHARMACEUTICAL US LLC WuXi TIDES N-Fmoc-5-Br-2-F-L-Phe | 1998646-62-0, 10GR | STA PHARMACEUTICAL US LLC | ₹ 1,99,654.26 | |
![]() | STA PHARMACEUTICAL US LLC WuXi TIDES N-Fmoc-5-Br-2-F-L-Phe | 1998646-62-0, 5GR | STA PHARMACEUTICAL US LLC | ₹ 1,24,787.55 | |
![]() | STA PHARMACEUTICAL US LLC WuXi TIDES N-Fmoc-5-Br-2-F-L-Phe | 1998646-62-0, 25GR | STA PHARMACEUTICAL US LLC | ₹ 4,12,099.74 | |
![]() | STA PHARMACEUTICAL US LLC WuXi TIDES N-Fmoc-5-Br-2-F-L-Phe | 1998646-62-0, 50GR | STA PHARMACEUTICAL US LLC | ₹ 6,80,433.01 | |
![]() | 1998646-62-0 | N-FMOC-5-BROMO-2-FLUORO-L-PHENYLALANINE | A2B Chem | ₹ 20,962.20 - ₹ 42,951.12 |
Warning
N/A
N/A
N/A
P261-P264-P270-P271-P280-P302+P352-P304+P340-P330-P362+P364-P405-P501