Manufacturer: ChemScene
CAS Number: 2381970-72-3
Pack Size | SKU | Availability | Price |
---|---|---|---|
100mg | CS-0798562-100mg | In Stock | ₹ 6,245.88 |
250mg | CS-0798562-250mg | In Stock | ₹ 10,181.64 |
1g | CS-0798562-1g | In Stock | ₹ 20,448.84 |
5g | CS-0798562-5g | In Stock | ₹ 61,432.08 |
10g | CS-0798562-10g | In Stock | ₹ 1,02,672.00 |
CS-0798562 - 100mg
In Stock
Quantity
1
Base Price: ₹ 6,245.88
GST (18%): ₹ 1,124.258
Total Price: ₹ 7,370.138
98%
None
Sealed in dry,2-8℃
Room temperature in continental US; may vary elsewhere.
C₂₁H₂₁NO₅
367.40
None
C(OC(N[C@H](COCC=C)C(O)=O)=O)C1C=2C(C=3C1=CC=CC3)=CC=CC2
84.86
3.1809
4
2
8
Image | Product Name | Manufacturer | Price Range | |
---|---|---|---|---|
![]() | STA PHARMACEUTICAL US LLC WuXi TIDES Fmoc-D-Ser(Allyl)-OH | 2381970-72-3, 10GR | STA PHARMACEUTICAL US LLC | ₹ 95,105.07 | |
![]() | STA PHARMACEUTICAL US LLC WuXi TIDES Fmoc-D-Ser(Allyl)-OH | 2381970-72-3, 100GR | STA PHARMACEUTICAL US LLC | ₹ 6,59,652.20 | |
![]() | STA PHARMACEUTICAL US LLC WuXi TIDES Fmoc-D-Ser(Allyl)-OH | 2381970-72-3, 25GR | STA PHARMACEUTICAL US LLC | ₹ 1,99,753.51 | |
![]() | STA PHARMACEUTICAL US LLC WuXi TIDES Fmoc-D-Ser(Allyl)-OH | 2381970-72-3, 50GR | STA PHARMACEUTICAL US LLC | ₹ 3,55,625.01 | |
![]() | 2381970-72-3 | Fmoc-D-Ser(Allyl)-OH | A2B Chem | ₹ 31,571.64 - ₹ 8,97,353.28 |
Warning
N/A
N/A
N/A
P261-P264-P270-P271-P280-P302+P352-P304+P340-P305+P351+P338-P330-P362+P364-P403+P233-P405-P501