Manufacturer: A2B Chem
CAS Number: 1779649-03-4
| Pack Size | SKU | Availability | Price |
|---|---|---|---|
| 50mg | AW01933-50mg | In Stock | ₹ 30,031.56 |
| 100mg | AW01933-100mg | In Stock | ₹ 42,095.52 |
| 250mg | AW01933-250mg | In Stock | ₹ 58,009.68 |
| 500mg | AW01933-500mg | In Stock | ₹ 88,640.16 |
| 1g | AW01933-1g | In Stock | ₹ 1,12,425.84 |
| 2.5g | AW01933-2.5g | In Stock | ₹ 2,15,354.52 |
| 5g | AW01933-5g | In Stock | ₹ 3,16,315.32 |
AW01933 - 50mg
In Stock
Quantity
1
Base Price: ₹ 30,031.56
GST (18%): ₹ 5,405.681
Total Price: ₹ 35,437.241
AW01933
dimethyl[3-(morpholin-2-yl)propyl]amine
1779649-03-4
C9H20N2O
172.2679
MFCD30345007
CN(CCCC1OCCNC1)C
| Image | Product Name | Manufacturer | Price Range | |
|---|---|---|---|---|
| N,N-Dimethyl-3-(morpholin-2-yl)propan-1-amine | ChemScene | -- |