Manufacturer: ChemScene
CAS Number: 26250-84-0
Pack Size | SKU | Availability | Price |
---|---|---|---|
5g | CS-W007743-5g | In Stock | ₹ 513.36 |
10g | CS-W007743-10g | In Stock | ₹ 941.16 |
25g | CS-W007743-25g | In Stock | ₹ 1,967.88 |
100g | CS-W007743-100g | In Stock | ₹ 7,785.96 |
500g | CS-W007743-500g | In Stock | ₹ 38,844.24 |
CS-W007743 - 5g
In Stock
Quantity
1
Base Price: ₹ 513.36
GST (18%): ₹ 92.405
Total Price: ₹ 605.765
98%
MFCD00151904
4°C
Room temperature in continental US; may vary elsewhere.
C₁₁H₁₉NO₄
229.27
Boc-L-pipecolic acid
[C@@H]1(N(C(OC(C)(C)C)=O)CCCC1)C(=O)O
66.84
1.8606
3
1
1
Image | Product Name | Manufacturer | Price Range | |
---|---|---|---|---|
![]() | Chem-Impex International, Inc. Boc-L-homoproline | 26250-84-0 | MFCD00151904 | 100G | Chem-Impex International, Inc. | ₹ 25,922.97 | |
![]() | Chem-Impex International, Inc. Boc-L-homoproline | 26250-84-0 | MFCD00151904 | 5G | Chem-Impex International, Inc. | ₹ 3,673.95 | |
![]() | Sigma Aldrich Fine Chemicals Biosciences Boc-Pip-OH 98% | 26250-84-0 | MFCD00151904 | 5G | Sigma Aldrich Fine Chemicals Biosciences | ₹ 18,132.73 | |
![]() | Chem-Impex International, Inc. Boc-L-homoproline | 26250-84-0 | MFCD00151904 | 25G | Chem-Impex International, Inc. | ₹ 8,740.81 | |
![]() | Ambeed (S)-1-Boc-piperidine-2-carboxylic acid | 26250-84-0 | 229.27 g/mol | 10G | Ambeed | ₹ 2,293.01 | |
![]() | Boc-Pip-OH | Sigma Aldrich | ₹ 10,640.00 - ₹ 51,410.00 |
Warning
N/A
N/A
N/A