Manufacturer: ChemScene
CAS Number: 58101-60-3
| Pack Size | SKU | Availability | Price |
|---|---|---|---|
| 5g | CS-W003142-5g | In Stock | ₹ 1,246.00 |
| 25g | CS-W003142-25g | In Stock | ₹ 2,225.00 |
| 100g | CS-W003142-100g | In Stock | ₹ 8,099.00 |
| 500g | CS-W003142-500g | In Stock | ₹ 40,050.00 |
CS-W003142 - 5g
In Stock
Quantity
1
Base Price: ₹ 1,246.00
GST (18%): ₹ 224.28
Total Price: ₹ 1,470.28
98%
MFCD04038661
Store at room temperature
Room temperature in continental US; may vary elsewhere.
C₇H₁₀O₂
126.15
Methyl 3-cyclopentenecarboxylate
O=C(C1CC=CC1)OC
26.3
1.1256
2
0
1
| Image | Product Name | Manufacturer | Price Range | |
|---|---|---|---|---|
| Sigma Aldrich Fine Chemicals Biosciences Methyl 3-cyclopentenecarboxylate 95% | Purity: 95% | Mol Wt: 126.15 | 58101-60-3 | MFCD04038661 | 1G | Sigma Aldrich Fine Chemicals Biosciences | ₹ 4,156.30 | |
| Chemscene CS-W003142,AbaChemscene,Methyl cyclopent-3-ene-1-carboxylate,58101-60-3,25g | Chemscene | ₹ 3,900.87 | |
| Methyl 3-cyclopentenecarboxylate | Sigma Aldrich | ₹ 2,782.03 | |
| 58101-60-3 | Methyl cyclopent-3-enecarboxylate | A2B Chem | ₹ 1,335.00 - ₹ 28,035.00 |
Danger
1993
3
Ⅲ