Manufacturer: ChemScene
CAS Number: 573-17-1
Pack Size | SKU | Availability | Price |
---|---|---|---|
25g | CS-W012551-25g | In Stock | ₹ 1,540.08 |
100g | CS-W012551-100g | In Stock | ₹ 4,363.56 |
500g | CS-W012551-500g | In Stock | ₹ 21,732.24 |
1kg | CS-W012551-1kg | In Stock | ₹ 36,961.92 |
CS-W012551 - 25g
In Stock
Quantity
1
Base Price: ₹ 1,540.08
GST (18%): ₹ 277.214
Total Price: ₹ 1,817.294
98%
MFCD00001174
Store at room temperature
Room temperature in continental US; may vary elsewhere.
C₁₄H₉Br
257.13
9-bromo-phenanthren; 9-Bromophenanthrene
BrC1=CC2=CC=CC=C2C3=CC=CC=C31
0
4.7555
0
0
0
Image | Product Name | Manufacturer | Price Range | |
---|---|---|---|---|
![]() | Chem-Impex International, Inc. 9-Bromophenanthrene | 573-17-1 | MFCD00001174 | 5G | Chem-Impex International, Inc. | ₹ 2,887.65 | |
![]() | Sigma Aldrich Fine Chemicals Biosciences 9-Bromophenanthrene 96% | 573-17-1 | MFCD00001174 | 25G | Sigma Aldrich Fine Chemicals Biosciences | ₹ 8,604.77 | |
![]() | Chem-Impex International, Inc. 9-Bromophenanthrene | 573-17-1 | MFCD00001174 | 25G | Chem-Impex International, Inc. | ₹ 4,955.64 | |
![]() | Sigma Aldrich Fine Chemicals Biosciences 9-Bromophenanthrene 96% | 573-17-1 | MFCD00001174 | 10G | Sigma Aldrich Fine Chemicals Biosciences | ₹ 8,239.43 | |
![]() | eMolecules 9-Bromophenanthrene | 573-17-1 | MFCD00001174 | 5g | eMolecules | ₹ 2,065.42 | |
![]() | Chem-Impex International, Inc. 9-Bromophenanthrene | 573-17-1 | MFCD00001174 | 100G | Chem-Impex International, Inc. | ₹ 12,946.08 | |
![]() | 9-Bromophenanthrene | Sigma Aldrich | ₹ 3,691.33 - ₹ 8,681.65 | |
![]() | 573-17-1 | 9-Bromophenanthrene | A2B Chem | ₹ 513.36 - ₹ 22,160.04 |
Warning
N/A
N/A
N/A
P261-P264-P270-P271-P280-P302+P352-P304+P340-P305+P351+P338-P330-P362+P364-P403+P233-P405-P501