tube, 200mm, outside diameter 25.4mm, inside diameter 18.9mm, wall thickness 3.25mm, as drawn, 99.9%
Manufacturer: Sigma Aldrich
CAS Number: 7440-50-8
Synonym(S): Copper, CU007700
Pack Size | SKU | Availability | Price |
---|---|---|---|
1 EA | GF29520963-1-EA | In Stock | ₹ 50,801.73 |
5 EA | GF29520963-5-EA | In Stock | ₹ 2,05,718.30 |
GF29520963 - 1 EA
In Stock
Quantity
1
Base Price: ₹ 50,801.73
GST (18%): ₹ 9,144.311
Total Price: ₹ 59,946.041
99.90%
tubes
Goodfellow 295-209-63
1.673 μΩ-cm, 20°C
200 mm × 3.25 mm
25.4 mm × 18.9 mm
2567 °C (lit.)
1083.4 °C (lit.)
8.94 g/mL at 25 °C (lit.)
[Cu]
Image | Product Name | Manufacturer | Price Range | |
---|---|---|---|---|
![]() | Copper | Sigma Aldrich | ₹ 51,770.40 | |
![]() | Copper | Sigma Aldrich | ₹ 31,324.20 | |
![]() | Continuous cast copper (O) | Sigma Aldrich | ₹ 25,863.00 | |
![]() | Electrolytic copper (trace elements) | Sigma Aldrich | ₹ 32,756.10 | |
![]() | Copper | Supelco | ₹ 7,230.00 - ₹ 17,990.00 | |
![]() | Copper | Supelco | ₹ 15,580.00 | |
![]() | Copper | Sigma Aldrich | ₹ 8,608.80 - ₹ 14,168.65 | |
![]() | Copper | Sigma Aldrich | ₹ 10,138.55 - ₹ 28,210.70 | |
![]() | Copper | Sigma Aldrich | ₹ 41,081.70 | |
![]() | Copper | Sigma Aldrich | ₹ 44,246.70 - ₹ 1,79,202.30 |
WGK 2
Not applicable
Not applicable