wire reel, 10m, diameter 0.01mm, hard, 99.99%
Manufacturer: Sigma Aldrich
CAS Number: 7440-50-8
Synonym(S): Copper, CU005110
Pack Size | SKU | Availability | Price |
---|---|---|---|
1 EA | GF86675439-1-EA | In Stock | ₹ 1,40,937.45 |
GF86675439 - 1 EA
In Stock
Quantity
1
Base Price: ₹ 1,40,937.45
GST (18%): ₹ 25,368.741
Total Price: ₹ 1,66,306.191
≥99.99%
wire
Goodfellow 866-754-39
1.673 μΩ-cm, 20°C
2567 °C (lit.)
1083.4 °C (lit.)
8.94 g/mL at 25 °C (lit.)
[Cu]
1S/Cu
RYGMFSIKBFXOCR-UHFFFAOYSA-N
Image | Product Name | Manufacturer | Price Range | |
---|---|---|---|---|
![]() | Copper | Sigma Aldrich | ₹ 51,770.40 | |
![]() | Copper | Sigma Aldrich | ₹ 31,324.20 | |
![]() | Continuous cast copper (O) | Sigma Aldrich | ₹ 25,863.00 | |
![]() | Electrolytic copper (trace elements) | Sigma Aldrich | ₹ 32,756.10 | |
![]() | Copper | Supelco | ₹ 7,230.00 - ₹ 17,990.00 | |
![]() | Copper | Supelco | ₹ 15,580.00 | |
![]() | Copper | Sigma Aldrich | ₹ 8,608.80 - ₹ 14,168.65 | |
![]() | Copper | Sigma Aldrich | ₹ 10,138.55 - ₹ 28,210.70 | |
![]() | Copper | Sigma Aldrich | ₹ 41,081.70 | |
![]() | Copper | Sigma Aldrich | ₹ 44,246.70 - ₹ 1,79,202.30 |
WGK 2
Not applicable
Not applicable