Omnipur®
Manufacturer: Millipore
CAS Number: 56-81-5
Synonym(S): Glycerol, 1,2,3-Propanetriol, Glycerine, 1,2,3-Propanetriol, Glycerin
Pack Size | SKU | Availability | Price |
---|---|---|---|
1 L | 4750-OP-1-L | In Stock | ₹ 13,090.00 |
4 L | 4750-OP-4-L | In Stock | ₹ 35,849.99 |
4750-OP - 1 L
In Stock
Quantity
1
Base Price: ₹ 13,090.00
GST (18%): ₹ 2,356.20
Total Price: ₹ 15,446.20
3.1 (vs air)
100
<1 mmHg ( 20 °C)
≥99%
viscous liquid
698 °F
Calbiochem®
OK to freeze
electrophoresis: suitable
colorless
Image | Product Name | Manufacturer | Price Range | |
---|---|---|---|---|
![]() | Glycerol | Sigma Aldrich | ₹ 4,362.48 - ₹ 42,899.48 | |
![]() | Glycerol | SAFC | ₹ 18,793.29 - ₹ 1,16,519.22 | |
![]() | Glycerol | Millipore | ₹ 8,430.00 - ₹ 15,227.74 | |
![]() | Glycerol | Supelco | ₹ 1,973.12 - ₹ 20,820.00 | |
![]() | Glycerol | Supelco | ₹ 914.00 - ₹ 3,600.00 | |
![]() | Glycerol | Sigma Aldrich | ₹ 71,174.38 | |
![]() | Glycerol | Supelco | ₹ 10,023.95 | |
![]() | Glycerol | Supelco | ₹ 6,906.35 - ₹ 27,625.40 | |
![]() | Glycerol | Sigma Aldrich | ₹ 7,371.83 - ₹ 25,958.35 | |
![]() | Glycerol | Supelco | ₹ 50,720.00 - ₹ 2,93,700.00 |
WGK 1
390.2 °F
199 °C