Precipitated, 99.995%
Manufacturer: Sigma Aldrich
CAS Number: 7789-24-4
Synonym(S): Fluorolithium
Pack Size | SKU | Availability | Price |
---|---|---|---|
50 G | 669431-50-G | In Stock | ₹ 13,791.05 |
669431 - 50 G
In Stock
Quantity
1
Base Price: ₹ 13,791.05
GST (18%): ₹ 2,482.389
Total Price: ₹ 16,273.439
100
99.995%
powder
≤55.0 ppm Trace Metal Analysis
845 °C (lit.)
2.64 g/mL at 25 °C (lit.)
[Li+].[F-]
1S/FH.Li/h1H;/q;+1/p-1
PQXKHYXIUOZZFA-UHFFFAOYSA-M
Image | Product Name | Manufacturer | Price Range | |
---|---|---|---|---|
![]() | Strem, An Ascensus Company CAS# 7789-24-4. 10g. Lithium fluoride (99.9%-Li). MFCD00011090 | Strem, An Ascensus Company | ₹ 6,468.34 | |
![]() | Lithium fluoride | Supelco | ₹ 37,870.00 | |
![]() | Lithium fluoride | Sigma Aldrich | ₹ 3,860.00 - ₹ 27,138.28 | |
![]() | Lithium fluoride | Sigma Aldrich | ₹ 9,937.35 - ₹ 15,690.00 | |
![]() | Lithium fluoride | Sigma Aldrich | ₹ 5,455.80 - ₹ 18,781.38 | |
![]() | Lithium fluoride | Sigma Aldrich | ₹ 13,791.05 | |
![]() | Lithium fluoride | Sigma Aldrich | ₹ 3,860.00 - ₹ 27,138.28 | |
![]() | Lithium fluoride | Sigma Aldrich | ₹ 9,937.35 - ₹ 15,690.00 | |
![]() | Lithium fluoride | Sigma Aldrich | ₹ 5,455.80 - ₹ 18,781.38 | |
![]() | Lithium fluoride | Sigma Aldrich | ₹ 13,791.05 |
Danger
P261 - P264 - P271 - P301 + P310 - P302 + P352 - P305 + P351 + P338
Acute Tox. 3 Oral - Eye Irrit. 2 - Skin Irrit. 2 - STOT SE 3
Respiratory system
EUH032
WGK 2
Not applicable
Not applicable
dust mask type N95 (US), Eyeshields, Gloves