Manufacturer: ChemScene
CAS Number: 970-74-1
| Pack Size | SKU | Availability | Price |
|---|---|---|---|
| 5 mg | CS-3762-5-mg | In Stock | ₹ 3,115.00 |
| 10 mg | CS-3762-10-mg | In Stock | ₹ 4,895.00 |
| 25 mg | CS-3762-25-mg | In Stock | ₹ 9,790.00 |
| 50 mg | CS-3762-50-mg | In Stock | ₹ 16,020.00 |
| 100 mg | CS-3762-100-mg | In Stock | ₹ 24,920.00 |
CS-3762 - 5 mg
In Stock
Quantity
1
Base Price: ₹ 3,115.00
GST (18%): ₹ 560.70
Total Price: ₹ 3,675.70
98%
MFCD00075939
4°C
Room temperature in continental US; may vary elsewhere.
C₁₅H₁₄O₇
306.27
Epigallocatechin; L-Epigallocatechin
O[C@H]1[C@@H](C2=CC(O)=C(O)C(O)=C2)OC3=CC(O)=CC(O)=C3C1
130.61
1.2517
7
6
1
| Image | Product Name | Manufacturer | Price Range | |
|---|---|---|---|---|
| (-)-Epigallocatechin, ≥90% (HPLC), MilliporeSigma™ Supelco™ | MilliporeSigma Supelco | ₹ 12,424.40 | |
| Sigma Aldrich Fine Chemicals Biosciences (-)-Epigallocatechin >=95% (HPLC), from green tea | 970-74-1 | MFCD00075939 | 5MG | Sigma Aldrich Fine Chemicals Biosciences | ₹ 15,154.92 | |
| Indofine Chemical (-)-EPIGALLOCATECHIN with HPLC, Herbal Standards, 970-74-1, >98% by HPLC, 10 mg | Indofine Chemical | ₹ 17,911.25 | |
| (−)-Epigallocatechin | Supelco | ₹ 11,626.05 | |
| (−)-Epigallocatechin | Sigma Aldrich | ₹ 52,696.10 | |
| Epigallocatechin | Sigma Aldrich | ₹ 53,735.30 | |
| (−)-Epigallocatechin | Sigma Aldrich | ₹ 14,190.00 |
Warning
N/A
N/A
N/A
P261-P264-P270-P271-P280-P302+P352-P304+P340-P305+P351+P338-P330-P362+P364-P403+P233-P405-P501