certified reference material, pharmaceutical secondary standard
Manufacturer: Supelco
CAS Number: 6990-06-3
Synonym(S): Fusidic acid
| Pack Size | SKU | Availability | Price |
|---|---|---|---|
| 50 MG | PHR2810-50-MG | In Stock | ₹ 37,151.40 |
PHR2810 - 50 MG
In Stock
Quantity
1
Base Price: ₹ 37,151.40
GST (18%): ₹ 6,687.252
Total Price: ₹ 43,838.652
certified reference materialpharmaceutical secondary standard
300
traceable to Ph. Eur. Y0001411
Pharmaceutical Secondary Standard; Certified Reference Material
fusidic acid
solid
plate of 50 mg
pharmaceutical small molecule
-10 to -25°C
[H][C@@]12CC[C@@]3(C)[C@@]([H])([C@H](O)C[C@@]4([H])\C([C@H](C[C@]34C)OC(C)=O)=C(/CC\C=C(\C)C)C(O)=O)[C@@]1(C)CC[C@@H](O)[C@H]2C
| Image | Product Name | Manufacturer | Price Range | |
|---|---|---|---|---|
| Sigma Aldrich Fine Chemicals Biosciences Fusidic acid for peak identification European Pharmacopoeia (EP) Reference Standard | 6990-06-3 | MFCD00865135 | | Sigma Aldrich Fine Chemicals Biosciences | ₹ 17,007.90 | |
| eMolecules Fusidic acid | 6990-06-3 | MFCD00865135 | 5g | eMolecules | ₹ 15,705.83 | |
| eMolecules Fusidic acid | 6990-06-3 | MFCD00865135 | 1g | eMolecules | ₹ 4,778.41 | |
| Sigma Aldrich Fine Chemicals Biosciences Fusidic acid | 6990-06-3 | MFCD00865135 | 1G | Sigma Aldrich Fine Chemicals Biosciences | ₹ 45,710.40 | |
| Sigma Aldrich Fine Chemicals Biosciences Fusidic acid European Pharmacopoeia (EP) Reference Standard | 6990-06-3 | MFCD00865135 | | Sigma Aldrich Fine Chemicals Biosciences | ₹ 24,531.07 | |
| Fusidic acid for peak identification | Sigma Aldrich | ₹ 14,267.35 |
Warning
Acute Tox. 4 Oral
WGK 3
Not applicable
Not applicable