Manufacturer: ChemScene
CAS Number: 112-63-0
| Pack Size | SKU | Availability | Price |
|---|---|---|---|
| 1 g | CS-0017021-1-g | In Stock | ₹ 3,560.00 |
| 5 g | CS-0017021-5-g | In Stock | ₹ 7,565.00 |
CS-0017021 - 1 g
In Stock
Quantity
1
Base Price: ₹ 3,560.00
GST (18%): ₹ 640.80
Total Price: ₹ 4,200.80
96%
MFCD00009534
4°C, stored under nitrogen
Room temperature in continental US; may vary elsewhere.
C₁₉H₃₄O₂
294.47
None
CCCCC/C=C\C/C=C\CCCCCCCC(OC)=O
26.3
5.9729
2
0
14
| Image | Product Name | Manufacturer | Price Range | |
|---|---|---|---|---|
| U.S. Pharmacopeia Methyl linoleate | 112-63-0 | MFCD00009534 | 5 x 50 mg | U.S. Pharmacopeia | ₹ 27,256.25 | |
| Methyl linoleate, ≥98% (GC), MilliporeSigma™ Supelco™ | MilliporeSigma Supelco | ₹ 10,368.50 | |
| PUFA No.3 From Menhaden Oil, MilliporeSigma™ Supelco™ | MilliporeSigma Supelco | ₹ 25,721.00 | |
| TraceCERT™ F.A.M.E. Mix C14 - C22, MilliporeSigma™ Supelco™ | MilliporeSigma Supelco | ₹ 7,422.60 | |
| Sigma Aldrich Fine Chemicals Biosciences Methyl linoleate >=98% (GC) | 112-63-0 | MFCD00009534 | 5G | Sigma Aldrich Fine Chemicals Biosciences | ₹ 12,646.90 | |
| Methyl Linoleate | Supelco | ₹ 19,831.40 | |
| cis-9,cis-12-Octadecadienoic acid methyl ester | Supelco | ₹ 6,410.60 | |
| Methyl linoleate | Supelco | ₹ 23,999.03 | |
| Methyl linoleate | Sigma Aldrich | ₹ 41,632.95 | |
| Methyl linoleate | Sigma Aldrich | ₹ 6,679.03 - ₹ 31,132.70 |
Warning
N/A
N/A
N/A