Manufacturer: ChemScene
CAS Number: 477600-75-2
| Pack Size | SKU | Availability | Price |
|---|---|---|---|
| 100mg | CS-0050-100mg | In Stock | ₹ 4,106.88 |
| 250mg | CS-0050-250mg | In Stock | ₹ 5,903.64 |
| 1g | CS-0050-1g | In Stock | ₹ 16,513.08 |
| 5g | CS-0050-5g | In Stock | ₹ 57,838.56 |
CS-0050 - 100mg
In Stock
Quantity
1
Base Price: ₹ 4,106.88
GST (18%): ₹ 739.238
Total Price: ₹ 4,846.118
97%
MFCD11035919
4°C
Room temperature in continental US; may vary elsewhere.
C₁₆H₂₀N₆O
312.37
Tasocitinib; CP-690550
O=C(CC#N)N1C[C@H](N(C2=C3C(NC=C3)=NC=N2)C)[C@H](C)CC1
88.91
1.54478
5
1
3
| Image | Product Name | Manufacturer | Price Range | |
|---|---|---|---|---|
| eMolecules Ambeed / 3-((3R4R)-4-Methyl-3-(methyl(7H-pyrrolo[23-d]pyrimidin-4-yl)amino)piperidin-1-yl)-3-oxopropanenitrile / 1mg / 761012575 / A280750 / / 477600-75-2 / [null] / 312.377 / C16H20N6O | eMolecules | ₹ 2,153.55 | |
| Medchemexpress LLC HY-40354 100mg , Tofacitinib CAS:477600-75-2 Purity:>98% | Medchemexpress LLC | ₹ 11,858.62 | |
| Selleck Chemical LLC Tofacitinib (CP-690550) 100mg 477600-75-2 Tasocitinib | Selleck Chemical LLC | ₹ 67,191.98 | |
| Selleck Chemical LLC Tofacitinib (CP-690550) 10mg 477600-75-2 Tasocitinib | Selleck Chemical LLC | ₹ 24,333.26 | |
| Medchemexpress LLC HY-40354 200mg Medchemexpress, Tofacitinib CAS:477600-75-2 Purity:>98% | Medchemexpress LLC | ₹ 16,170.84 | |
| Medchemexpress LLC HY-40354 500mg Medchemexpress, Tofacitinib Tasocitinib;CP-690550 CAS:477600-75-2 Purity:98% | Medchemexpress LLC | ₹ 30,185.57 | |
| 3-((3R,4R)-4-Methyl-3-(methyl(7H-pyrrolo[2,3-d]pyrimidin-4-yl)amino)piperidin-1-yl)-3-oxopropanenitrile | ChemScene | ₹ 5,048.04 - ₹ 68,533.56 |
Warning
N/A
N/A
N/A
P261-P264-P270-P271-P280-P302+P352-P304+P340-P305+P351+P338-P330-P362+P364-P403+P233-P405-P501