Manufacturer: ChemScene
CAS Number: 26853-31-6
| Pack Size | SKU | Availability | Price |
|---|---|---|---|
| 100mg | CS-0108058-100mg | In Stock | ₹ 6,141.00 |
| 250mg | CS-0108058-250mg | In Stock | ₹ 11,659.00 |
| 1g | CS-0108058-1g | In Stock | ₹ 28,569.00 |
CS-0108058 - 100mg
In Stock
Quantity
1
Base Price: ₹ 6,141.00
GST (18%): ₹ 1,105.38
Total Price: ₹ 7,246.38
98%
MFCD00043212
-20°C, stored under nitrogen
Room temperature in continental US; may vary elsewhere.
C₄₂H₈₂NO₈P
760.08
POPC
CCCCCCCC/C=C\CCCCCCCC(O[C@H](COC(CCCCCCCCCCCCCCC)=O)COP(OCC[N+](C)(C)C)([O-])=O)=O
111.19
11.168
8
0
39
| Image | Product Name | Manufacturer | Price Range | |
|---|---|---|---|---|
| Medchemexpress LLC HY-130462 5mg Medchemexpress, 1-Palmitoyl-2-oleoyl-sn-glycero-3-PC CAS:26853-31-6 Purity:>98% | Medchemexpress LLC | -- | |
| eMolecules L-b-Oleoyl-g-palmitoyl-a-lecithin | 26853-31-6 | MFCD00077387 | 250mg | eMolecules | ₹ 34,952.97 | |
| Avanti Polar Lipids 1-Palmitoyl-2-oleoyl-sn-glycero-3-phosphocholine | 26853-31-6 | 760.1 g/mol | 25MG | Avanti Polar Lipids | ₹ 20,714.75 | |
| Avanti Polar Lipids 1-palmitoyl-2-oleoyl-glycero-3-phosphocholine, 26853-31-6, MFCD00077387, 100 mg | Avanti Polar Lipids | ₹ 65,501.33 | |
| 16:0-18:1 PC | Sigma Aldrich | ₹ 11,030.68 - ₹ 74,335.28 | |
| 16:0-18:1(n9) PC - IsoPure | Sigma Aldrich | ₹ 24,255.45 | |
| 2-Oleoyl-1-palmitoyl-sn-glycero-3-phosphocholine | Sigma Aldrich | ₹ 14,224.05 - ₹ 36,913.25 | |
| 26853-31-6 | 1-PALMITOYL-2-OLEOYL-SN-GLYCERO-3-PHOSPHOCHOLINE | A2B Chem | ₹ 6,141.00 - ₹ 24,119.00 |
Danger
2811
6.1
Ⅲ
P260-P261-P264-P270-P271-P273-P280-P302+P352-P304+P340-P330-P362+P364-P405-P501