Manufacturer: ChemScene
CAS Number: 24529-88-2
Pack Size | SKU | Availability | Price |
---|---|---|---|
5 mg | CS-0181664-5-mg | In Stock | ₹ 5,818.08 |
10 mg | CS-0181664-10-mg | In Stock | ₹ 9,240.48 |
25 mg | CS-0181664-25-mg | In Stock | ₹ 17,967.60 |
CS-0181664 - 5 mg
In Stock
Quantity
1
Base Price: ₹ 5,818.08
GST (18%): ₹ 1,047.254
Total Price: ₹ 6,865.334
98%
MFCD00148866
-20°C
Room temperature in continental US; may vary elsewhere.
C₃₉H₇₂O₅
620.99
sn-1,2-Dioleoylglycerol
CCCCCCCC/C=C\CCCCCCCC(O[C@@H](CO)COC(CCCCCCC/C=C\CCCCCCCC)=O)=O
72.83
11.5087
5
1
34
Image | Product Name | Manufacturer | Price Range | |
---|---|---|---|---|
![]() | Sigma Aldrich Fine Chemicals Biosciences 1,2-Dioleoyl-sn-glycerol >=97% | 24529-88-2 | MFCD00148866 | 25MG | Sigma Aldrich Fine Chemicals Biosciences | ₹ 41,787.50 | |
![]() | Sigma Aldrich Fine Chemicals Biosciences 1,2-Dioleoyl-sn-Glycerol | 24529-88-2 | MFCD00148866 | 2mg | Sigma Aldrich Fine Chemicals Biosciences | ₹ 6,613.79 | |
![]() | Sigma Aldrich Fine Chemicals Biosciences 1,2-Dioleoyl-sn-glycerol >=97% | 24529-88-2 | MFCD00148866 | 10MG | Sigma Aldrich Fine Chemicals Biosciences | ₹ 20,228.95 | |
![]() | 18:1 DG | Sigma Aldrich | ₹ 13,715.28 - ₹ 1,31,307.25 | |
![]() | 18:1 DG | Sigma Aldrich | ₹ 12,473.55 - ₹ 22,108.95 | |
![]() | 1,2-Dioleoyl-sn-glycerol | Sigma Aldrich | ₹ 5,921.28 - ₹ 25,438.75 | |
![]() | 24529-88-2 | (Z)-(S)-3-Hydroxypropane-1,2-diyl dioleate | A2B Chem | ₹ 3,593.52 - ₹ 30,117.12 |
Danger
2810
6.1
Ⅲ
P260-P261-P264-P270-P271-P273-P280-P302+P352-P304+P340-P330-P362+P364-P405-P501