Manufacturer: ChemScene
CAS Number: 58-14-0
Pack Size | SKU | Availability | Price |
---|---|---|---|
100g | CS-1717-100g | In Stock | ₹ 5,818.08 |
500g | CS-1717-500g | In Stock | ₹ 20,363.28 |
CS-1717 - 100g
In Stock
Quantity
1
Base Price: ₹ 5,818.08
GST (18%): ₹ 1,047.254
Total Price: ₹ 6,865.334
97%
MFCD00057350
4°C
Room temperature in continental US; may vary elsewhere.
C₁₂H₁₃ClN₄
248.71
Pirimecidan; Pirimetamin; RP 4753
NC1=NC(N)=C(C2=CC=C(Cl)C=C2)C(CC)=N1
77.82
2.5238
4
2
2
Image | Product Name | Manufacturer | Price Range | |
---|---|---|---|---|
![]() | VETRANAL™ Pyrimethamine, MilliporeSigma™ Supelco™ | MilliporeSigma Supelco | ₹ 8,941.02 | |
![]() | Medchemexpress LLC HY-18062 500mg , Pyrimethamine Pirimecidan;Pirimetamin;RP 4753 CAS:58-14-0 Purity:98% | Medchemexpress LLC | ₹ 16,620.03 | |
![]() | Selleck Chemical LLC Pyrimethamine 50mg 58-14-0 | Selleck Chemical LLC | ₹ 37,988.64 | |
![]() | Selleck Chemical LLC Pyrimethamine 10mg 58-14-0 | Selleck Chemical LLC | ₹ 15,092.78 | |
![]() | Pyrimethamine | Supelco | ₹ 6,504.60 | |
![]() | Pyrimethamine | Sigma Aldrich | ₹ 41,791.50 | |
![]() | Pyrimethamine | Supelco | ₹ 19,058.70 | |
![]() | Pyrimethamine | Sigma Aldrich | ₹ 24,042.60 |
Danger
3249
6.1
Ⅲ