Manufacturer: ChemScene
CAS Number: 58-63-9
Pack Size | SKU | Availability | Price |
---|---|---|---|
100g | CS-5845-100g | In Stock | ₹ 941.16 |
500g | CS-5845-500g | In Stock | ₹ 3,251.28 |
1kg | CS-5845-1kg | In Stock | ₹ 4,534.68 |
CS-5845 - 100g
In Stock
Quantity
1
Base Price: ₹ 941.16
GST (18%): ₹ 169.409
Total Price: ₹ 1,110.569
98%
MFCD00066770
4°C
Room temperature in continental US; may vary elsewhere.
C₁₀H₁₂N₄O₅
268.23
None
O[C@@H]1[C@H](O)[C@@H](CO)O[C@H]1N2C=NC3=C2N=CNC3=O
133.49
-2.2689
8
4
2
Image | Product Name | Manufacturer | Price Range | |
---|---|---|---|---|
![]() | Apexbio Technology LLC Homodimer binding to FKBP. AP1903 10mM (in 1mL DMSO). 58-63-9. MFCD22689457 | Apexbio Technology LLC | ₹ 44,491.20 | |
![]() | Cambridge Isotope Laboratories Inosine (15N4) | 58-63-9 | MFCD00066770 | 0.01 g | Cambridge Isotope Laboratories | ₹ 60,343.76 | |
![]() | Adenosine Impurity G | Supelco | ₹ 38,223.08 | |
![]() | Inosine | Sigma Aldrich | ₹ 2,220.00 - ₹ 22,147.95 | |
![]() | 58-63-9 | Inosine | A2B Chem | ₹ 342.24 - ₹ 2,053.44 |
Warning
N/A
N/A
N/A
P261-P264-P270-P271-P280-P302+P352-P304+P340-P305+P351+P338-P330-P362+P364-P403+P233-P405-P501