Manufacturer: ChemScene
CAS Number: 4345-03-3
Pack Size | SKU | Availability | Price |
---|---|---|---|
25g | CS-0136520-25g | In Stock | ₹ 1,197.84 |
500g | CS-0136520-500g | In Stock | ₹ 14,545.20 |
CS-0136520 - 25g
In Stock
Quantity
1
Base Price: ₹ 1,197.84
GST (18%): ₹ 215.611
Total Price: ₹ 1,413.451
98%
MFCD00072055
-20°C
Room temperature in continental US; may vary elsewhere.
C₃₃H₅₄O₅
530.78
Vitamin E succinate
CC1=C2C(CC[C@](C)(O2)CCC[C@H](C)CCC[C@H](C)CCCC(C)C)=C(C(OC(CCC(O)=O)=O)=C1C)C
72.83
8.90486
4
1
16
Image | Product Name | Manufacturer | Price Range | |
---|---|---|---|---|
![]() | D-α-Tocopherol succinate, MilliporeSigma™ Supelco™ | MilliporeSigma Supelco | ₹ 3,850.20 | |
![]() | Tocopheryl Acid Succinate, a Pharmaceutical Secondary Standard, MilliporeSigma™ Supelco™ | MilliporeSigma Supelco | ₹ 11,345.26 | |
![]() | Tocopheryl Acid Succinate, a | Supelco | ₹ 10,023.95 | |
![]() | RRR-α-Tocopheryl hydrogen succinate | Sigma Aldrich | ₹ 14,375.60 | |
![]() | D-α-Tocopherol succinate | Supelco | ₹ 3,334.10 | |
![]() | D-α-Tocopherol succinate | Sigma Aldrich | ₹ 5,585.70 - ₹ 28,978.53 | |
![]() | D-α-Tocopherol succinate | Sigma Aldrich | ₹ 12,870.93 | |
![]() | D-α-Tocopherol succinate | Sigma Aldrich | ₹ 12,870.93 | |
![]() | D-α-Tocopherol succinate | Sigma Aldrich | ₹ 5,585.70 - ₹ 28,978.53 | |
![]() | 4345-03-3 | Vitamin e succinate | A2B Chem | ₹ 1,540.08 - ₹ 15,058.56 |
Warning
N/A
N/A
N/A
P261-P264-P270-P271-P280-P302+P352-P304+P340-P330-P362+P364-P405-P501