semisynthetic, 1210 IU/g
Manufacturer: Sigma Aldrich
CAS Number: 4345-03-3
Synonym(S): Vitamin E succinate
Pack Size | SKU | Availability | Price |
---|---|---|---|
5 G | T3126-5-G | In Stock | ₹ 5,585.70 |
25 G | T3126-25-G | In Stock | ₹ 16,118.43 |
100 G | T3126-100-G | In Stock | ₹ 28,978.53 |
T3126 - 5 G
In Stock
Quantity
1
Base Price: ₹ 5,585.70
GST (18%): ₹ 1,005.426
Total Price: ₹ 6,591.126
semisynthetic
200
powder
1210 IU/g
white to yellow
room temp
CC(C)CCC[C@@H](C)CCC[C@@H](C)CCC[C@]1(C)CCc2c(C)c(OC(=O)CCC(O)=O)c(C)c(C)c2O1
1S/C33H54O5/c1-22(2)12-9-13-23(3)14-10-15-24(4)16-11-20-33(8)21-19-28-27(7)31(25(5)26(6)32(28)38-33)37-30(36)18-17-29(34)35/h22-24H,9-21H2,1-8H3,(H,34,35)/t23-,24-,33-/m1/s1
IELOKBJPULMYRW-NJQVLOCASA-N
Image | Product Name | Manufacturer | Price Range | |
---|---|---|---|---|
![]() | D-α-Tocopherol succinate, MilliporeSigma™ Supelco™ | MilliporeSigma Supelco | ₹ 3,850.20 | |
![]() | Tocopheryl Acid Succinate, a Pharmaceutical Secondary Standard, MilliporeSigma™ Supelco™ | MilliporeSigma Supelco | ₹ 11,345.26 | |
![]() | Tocopheryl Acid Succinate, a | Supelco | ₹ 10,023.95 | |
![]() | RRR-α-Tocopheryl hydrogen succinate | Sigma Aldrich | ₹ 14,375.60 | |
![]() | D-α-Tocopherol succinate | Supelco | ₹ 3,334.10 | |
![]() | D-α-Tocopherol succinate | Sigma Aldrich | ₹ 12,870.93 | |
![]() | D-α-Tocopherol succinate | Sigma Aldrich | ₹ 12,870.93 | |
![]() | D-α-Tocopherol succinate | Sigma Aldrich | ₹ 5,585.70 - ₹ 28,978.53 | |
![]() | D-α-Tocopherol Succinate | ChemScene | ₹ 1,197.84 - ₹ 14,545.20 | |
![]() | 4345-03-3 | Vitamin e succinate | A2B Chem | ₹ 1,540.08 - ₹ 15,058.56 |
WGK 1
Not applicable
Not applicable
dust mask type N95 (US), Eyeshields, Gloves