Manufacturer: ChemScene
CAS Number: 2230472-61-2
Pack Size | SKU | Availability | Price |
---|---|---|---|
100mg | CS-0105312-100mg | In Stock | ₹ 9,497.16 |
250mg | CS-0105312-250mg | In Stock | ₹ 13,518.48 |
1g | CS-0105312-1g | In Stock | ₹ 37,047.48 |
5g | CS-0105312-5g | In Stock | ₹ 99,677.40 |
CS-0105312 - 100mg
In Stock
Quantity
1
Base Price: ₹ 9,497.16
GST (18%): ₹ 1,709.489
Total Price: ₹ 11,206.649
98%
None
4°C
Room temperature in continental US; may vary elsewhere.
C₂₁H₂₀F₃NO₄
407.38
N-Fmoc-6,6,6-trifluoro-L-norleucine
O=C(N[C@H](C(O)=O)CCCC(F)(F)F)OCC1C2=C(C=CC=C2)C3=CC=CC=C31
75.63
4.7109
3
2
7
Image | Product Name | Manufacturer | Price Range | |
---|---|---|---|---|
![]() | STA PHARMACEUTICAL US LLC WuXi TIDES Fmoc-(S)-2-amino-6,6,6-Triflurohexanoic acid | 2230472-61-2, 1GR | STA PHARMACEUTICAL US LLC | ₹ 36,264.61 | |
![]() | STA PHARMACEUTICAL US LLC WuXi TIDES Fmoc-(S)-2-amino-6,6,6-Triflurohexanoic acid | 2230472-61-2, 10GR | STA PHARMACEUTICAL US LLC | ₹ 2,20,685.76 | |
![]() | STA PHARMACEUTICAL US LLC WuXi TIDES Fmoc-(S)-2-amino-6,6,6-Triflurohexanoic acid | 2230472-61-2, 50GR | STA PHARMACEUTICAL US LLC | ₹ 7,52,213.57 | |
![]() | STA PHARMACEUTICAL US LLC WuXi TIDES Fmoc-(S)-2-amino-6,6,6-Triflurohexanoic acid | 2230472-61-2, 5GR | STA PHARMACEUTICAL US LLC | ₹ 1,37,912.45 | |
![]() | N-Fmoc-6,6,6-trifluoro-L-norleucine | Aaron Chemicals LLC | ₹ 6,759.24 |
Warning
N/A
N/A
N/A
P261-P264-P270-P271-P280-P302+P352-P304+P340-P330-P362+P364-P501