Manufacturer: ChemScene
CAS Number: 501326-55-2
Pack Size | SKU | Availability | Price |
---|---|---|---|
100mg | CS-0331961-100mg | In Stock | ₹ 8,556.00 |
250mg | CS-0331961-250mg | In Stock | ₹ 13,689.60 |
1g | CS-0331961-1g | In Stock | ₹ 29,090.40 |
5g | CS-0331961-5g | In Stock | ₹ 46,031.28 |
10g | CS-0331961-10g | In Stock | ₹ 77,774.04 |
25g | CS-0331961-25g | In Stock | ₹ 1,63,334.04 |
CS-0331961 - 100mg
In Stock
Quantity
1
Base Price: ₹ 8,556.00
GST (18%): ₹ 1,540.08
Total Price: ₹ 10,096.08
98%
MFCD01632050
4°C, stored under nitrogen
Room temperature in continental US; may vary elsewhere.
C₂₂H₂₅NO₄S₂
431.57
FMOC-D-CYS(STBU)-OH
CC(C)(SSC[C@@H](NC(OCC1C2=CC=CC=C2C3=CC=CC=C31)=O)C(O)=O)C
75.63
5.1582
5
2
7
Image | Product Name | Manufacturer | Price Range | |
---|---|---|---|---|
![]() | STA PHARMACEUTICAL US LLC WuXi TIDES Fmoc-D-Cys(StBu)-OH | 501326-55-2, 10GR | STA PHARMACEUTICAL US LLC | ₹ 1,18,427.02 | |
![]() | STA PHARMACEUTICAL US LLC WuXi TIDES Fmoc-D-Cys(StBu)-OH | 501326-55-2, 50GR | STA PHARMACEUTICAL US LLC | ₹ 4,42,726.80 | |
![]() | STA PHARMACEUTICAL US LLC WuXi TIDES Fmoc-D-Cys(StBu)-OH | 501326-55-2, 100GR | STA PHARMACEUTICAL US LLC | ₹ 7,56,346.12 | |
![]() | 501326-55-2 | Fmoc-d-cys(stbu)-oh | A2B Chem | ₹ 5,989.20 - ₹ 54,501.72 |
Warning
N/A
N/A
N/A
P261-P264-P270-P271-P280-P302+P352-P304+P340-P330-P362+P364-P405-P501